








3
10
18
25
1
9
17
24
3
11
18
25
1
10
17
23
1
9
16
23
31
8
14
21
29
7
14
21
29
5
12
19
28
4
10
18
26
3
10
18
26
1
9
17
24
1
8
17
23
30

















































| # | New MoonNew | First Quarter1Q | Full MoonFull | Last Quarter3Q | Duration |
|---|---|---|---|---|---|
| 1 | Jan 18 2:52 PM | Jan 25 11:47 PM | Feb 1 5:09 PM Snow Moon | Feb 9 7:43 AM | 29d 16h |
| 2 | Feb 17 7:01 AM | Feb 24 7:28 AM | Mar 3 6:38 AM Worm Moon | Mar 11 5:39 AM | 29d 13h |
| 3 | Mar 18 9:24 PM | Mar 25 3:18 PM | Apr 1 10:12 PM Pink Moon | Apr 10 12:52 AM | 29d 10h |
| 4 | Apr 17 7:52 AM | Apr 23 10:32 PM | May 1 1:23 PM Flower Moon | May 9 5:11 PM | 29d 8h |
| 5 | May 16 4:01 PM | May 23 7:11 AM | May 31 4:45 AM Blue Moon | Jun 8 6:00 AM | 29d 7h |
| 6 | Jun 14 10:54 PM | Jun 21 5:55 PM | Jun 29 7:57 PM Strawberry Moon | Jul 7 3:29 PM | 29d 7h |
| 7 | Jul 14 5:44 AM | Jul 21 7:06 AM | Jul 29 10:36 AM Buck Moon | Aug 5 10:21 PM | 29d 8h |
| 8 | Aug 12 1:37 PM | Aug 19 10:46 PM | Aug 28 12:19 AM Sturgeon Moon | Sep 4 3:51 AM | 29d 10h |
| 9 | Sep 10 11:27 PM | Sep 18 4:44 PM | Sep 26 12:49 PM Harvest Moon | Oct 3 9:25 AM | 29d 12h |
| 10 | Oct 10 11:50 AM | Oct 18 12:13 PM | Oct 26 12:12 AM Hunter's Moon | Nov 1 3:28 PM | 29d 15h |
| 11 | Nov 9 2:02 AM | Nov 17 6:48 AM | Nov 24 9:54 AM Beaver Moon | Dec 1 1:09 AM | 29d 18h |
| 12 | Dec 8 7:52 PM | Dec 17 12:43 AM | Dec 23 8:28 PM Cold Moon Super | Dec 30 2:00 PM | — |
All times shown in America/New_York. Lunation = New Moon to New Moon cycle. Times are automatically adjusted for Daylight Saving Time (DST) when applicable.