








3
10
18
25
1
9
17
24
3
11
18
25
1
9
17
23
1
9
16
23
31
8
14
21
29
7
14
21
29
5
12
19
27
4
10
18
26
3
10
18
25
1
8
17
24
30
8
16
23
30

















































| # | New MoonNew | First Quarter1Q | Full MoonFull | Last Quarter3Q | Duration |
|---|---|---|---|---|---|
| 1 | Jan 18 11:52 AM | Jan 25 8:47 PM | Feb 1 2:09 PM Snow Moon | Feb 9 4:43 AM | 29d 16h |
| 2 | Feb 17 4:01 AM | Feb 24 4:28 AM | Mar 3 3:38 AM Worm Moon | Mar 11 2:39 AM | 29d 13h |
| 3 | Mar 18 6:24 PM | Mar 25 12:18 PM | Apr 1 7:12 PM Pink Moon | Apr 9 9:52 PM | 29d 10h |
| 4 | Apr 17 4:52 AM | Apr 23 7:32 PM | May 1 10:23 AM Flower Moon | May 9 2:11 PM | 29d 8h |
| 5 | May 16 1:01 PM | May 23 4:11 AM | May 31 1:45 AM Blue Moon | Jun 8 3:00 AM | 29d 7h |
| 6 | Jun 14 7:54 PM | Jun 21 2:55 PM | Jun 29 4:57 PM Strawberry Moon | Jul 7 12:29 PM | 29d 7h |
| 7 | Jul 14 2:44 AM | Jul 21 4:06 AM | Jul 29 7:36 AM Buck Moon | Aug 5 7:21 PM | 29d 8h |
| 8 | Aug 12 10:37 AM | Aug 19 7:46 PM | Aug 27 9:19 PM Sturgeon Moon | Sep 4 12:51 AM | 29d 10h |
| 9 | Sep 10 8:27 PM | Sep 18 1:44 PM | Sep 26 9:49 AM Harvest Moon | Oct 3 6:25 AM | 29d 12h |
| 10 | Oct 10 8:50 AM | Oct 18 9:13 AM | Oct 25 9:12 PM Hunter's Moon | Nov 1 12:28 PM | 29d 15h |
| 11 | Nov 8 11:02 PM | Nov 17 3:48 AM | Nov 24 6:54 AM Beaver Moon | Nov 30 10:09 PM | 29d 18h |
| 12 | Dec 8 4:52 PM | Dec 16 9:43 PM | Dec 23 5:28 PM Cold Moon Super | Dec 30 11:00 AM | — |
All times shown in your local timezone. Lunation = New Moon to New Moon cycle. Times are automatically adjusted for Daylight Saving Time (DST) when applicable.