








3
10
18
26
2
9
17
24
3
11
19
25
2
10
17
24
1
10
16
23
31
8
15
22
30
7
14
21
29
6
12
20
28
4
11
18
26
3
10
18
26
1
9
17
24
1
9
17
24
30

















































| # | New MoonNew | First Quarter1Q | Full MoonFull | Last Quarter3Q | Duration |
|---|---|---|---|---|---|
| 1 | Jan 18 10:52 PM | Jan 26 7:47 AM | Feb 2 1:09 AM Snow Moon | Feb 9 3:43 PM | 29d 16h |
| 2 | Feb 17 3:01 PM | Feb 24 3:28 PM | Mar 3 2:38 PM Worm Moon | Mar 11 12:39 PM | 29d 13h |
| 3 | Mar 19 4:24 AM | Mar 25 10:18 PM | Apr 2 5:12 AM Pink Moon | Apr 10 7:52 AM | 29d 10h |
| 4 | Apr 17 2:52 PM | Apr 24 5:32 AM | May 1 8:23 PM Flower Moon | May 10 12:11 AM | 29d 8h |
| 5 | May 16 11:01 PM | May 23 2:11 PM | May 31 11:45 AM Blue Moon | Jun 8 1:00 PM | 29d 7h |
| 6 | Jun 15 5:54 AM | Jun 22 12:55 AM | Jun 30 2:57 AM Strawberry Moon | Jul 7 10:29 PM | 29d 7h |
| 7 | Jul 14 12:44 PM | Jul 21 2:06 PM | Jul 29 5:36 PM Buck Moon | Aug 6 5:21 AM | 29d 8h |
| 8 | Aug 12 8:37 PM | Aug 20 5:46 AM | Aug 28 7:19 AM Sturgeon Moon | Sep 4 10:51 AM | 29d 10h |
| 9 | Sep 11 6:27 AM | Sep 18 11:44 PM | Sep 26 7:49 PM Harvest Moon | Oct 3 4:25 PM | 29d 12h |
| 10 | Oct 10 6:50 PM | Oct 18 7:13 PM | Oct 26 7:12 AM Hunter's Moon | Nov 1 11:28 PM | 29d 15h |
| 11 | Nov 9 10:02 AM | Nov 17 2:48 PM | Nov 24 5:54 PM Beaver Moon | Dec 1 9:09 AM | 29d 18h |
| 12 | Dec 9 3:52 AM | Dec 17 8:43 AM | Dec 24 4:28 AM Cold Moon Super | Dec 30 10:00 PM | — |
All times shown in Europe/Istanbul. Lunation = New Moon to New Moon cycle. Times are automatically adjusted for Daylight Saving Time (DST) when applicable.