








3
10
18
26
1
9
17
24
3
11
19
25
2
10
17
24
1
9
16
23
31
8
15
21
30
7
14
21
29
6
12
20
28
4
11
18
26
3
10
18
26
1
9
17
24
1
9
17
24
30

















































| # | New MoonNew | First Quarter1Q | Full MoonFull | Last Quarter3Q | Duration |
|---|---|---|---|---|---|
| 1 | Jan 18 8:52 PM | Jan 26 5:47 AM | Feb 1 11:09 PM Snow Moon | Feb 9 1:43 PM | 29d 16h |
| 2 | Feb 17 1:01 PM | Feb 24 1:28 PM | Mar 3 12:38 PM Worm Moon | Mar 11 10:39 AM | 29d 13h |
| 3 | Mar 19 2:24 AM | Mar 25 8:18 PM | Apr 2 3:12 AM Pink Moon | Apr 10 5:52 AM | 29d 10h |
| 4 | Apr 17 12:52 PM | Apr 24 3:32 AM | May 1 6:23 PM Flower Moon | May 9 10:11 PM | 29d 8h |
| 5 | May 16 9:01 PM | May 23 12:11 PM | May 31 9:45 AM Blue Moon | Jun 8 11:00 AM | 29d 7h |
| 6 | Jun 15 3:54 AM | Jun 21 10:55 PM | Jun 30 12:57 AM Strawberry Moon | Jul 7 8:29 PM | 29d 7h |
| 7 | Jul 14 10:44 AM | Jul 21 12:06 PM | Jul 29 3:36 PM Buck Moon | Aug 6 3:21 AM | 29d 8h |
| 8 | Aug 12 6:37 PM | Aug 20 3:46 AM | Aug 28 5:19 AM Sturgeon Moon | Sep 4 8:51 AM | 29d 10h |
| 9 | Sep 11 4:27 AM | Sep 18 9:44 PM | Sep 26 5:49 PM Harvest Moon | Oct 3 2:25 PM | 29d 12h |
| 10 | Oct 10 4:50 PM | Oct 18 5:13 PM | Oct 26 5:12 AM Hunter's Moon | Nov 1 9:28 PM | 29d 15h |
| 11 | Nov 9 8:02 AM | Nov 17 12:48 PM | Nov 24 3:54 PM Beaver Moon | Dec 1 7:09 AM | 29d 18h |
| 12 | Dec 9 1:52 AM | Dec 17 6:43 AM | Dec 24 2:28 AM Cold Moon Super | Dec 30 8:00 PM | — |
All times shown in Africa/Lagos. Lunation = New Moon to New Moon cycle. Times are automatically adjusted for Daylight Saving Time (DST) when applicable.