








3
10
19
26
2
9
17
24
3
11
19
26
2
10
17
24
1
10
17
23
31
8
15
22
30
8
14
21
29
6
12
20
28
4
11
19
26
3
10
18
26
2
9
17
24
1
9
17
24
31

















































| # | New MoonNew | First Quarter1Q | Full MoonFull | Last Quarter3Q | Duration |
|---|---|---|---|---|---|
| 1 | Jan 19 12:52 AM | Jan 26 9:47 AM | Feb 2 3:09 AM Snow Moon | Feb 9 5:43 PM | 29d 16h |
| 2 | Feb 17 5:01 PM | Feb 24 5:28 PM | Mar 3 4:38 PM Worm Moon | Mar 11 2:39 PM | 29d 13h |
| 3 | Mar 19 6:24 AM | Mar 26 12:18 AM | Apr 2 7:12 AM Pink Moon | Apr 10 9:52 AM | 29d 10h |
| 4 | Apr 17 4:52 PM | Apr 24 7:32 AM | May 1 10:23 PM Flower Moon | May 10 2:11 AM | 29d 8h |
| 5 | May 17 1:01 AM | May 23 4:11 PM | May 31 1:45 PM Blue Moon | Jun 8 3:00 PM | 29d 7h |
| 6 | Jun 15 7:54 AM | Jun 22 2:55 AM | Jun 30 4:57 AM Strawberry Moon | Jul 8 12:29 AM | 29d 7h |
| 7 | Jul 14 2:44 PM | Jul 21 4:06 PM | Jul 29 7:36 PM Buck Moon | Aug 6 7:21 AM | 29d 8h |
| 8 | Aug 12 10:37 PM | Aug 20 7:46 AM | Aug 28 9:19 AM Sturgeon Moon | Sep 4 12:51 PM | 29d 10h |
| 9 | Sep 11 8:27 AM | Sep 19 1:44 AM | Sep 26 9:49 PM Harvest Moon | Oct 3 6:25 PM | 29d 12h |
| 10 | Oct 10 8:50 PM | Oct 18 9:13 PM | Oct 26 9:12 AM Hunter's Moon | Nov 2 1:28 AM | 29d 15h |
| 11 | Nov 9 12:02 PM | Nov 17 4:48 PM | Nov 24 7:54 PM Beaver Moon | Dec 1 11:09 AM | 29d 18h |
| 12 | Dec 9 5:52 AM | Dec 17 10:43 AM | Dec 24 6:28 AM Cold Moon Super | Dec 31 12:00 AM | — |
All times shown in Asia/Karachi. Lunation = New Moon to New Moon cycle. Times are automatically adjusted for Daylight Saving Time (DST) when applicable.