








3
10
19
26
2
9
17
24
3
11
19
26
2
10
17
24
2
10
17
23
31
8
15
22
30
8
14
21
29
6
13
20
28
4
11
19
27
3
10
19
26
2
9
17
24
1
9
17
24
31

















































| # | New MoonNew | First Quarter1Q | Full MoonFull | Last Quarter3Q | Duration |
|---|---|---|---|---|---|
| 1 | Jan 19 3:52 AM | Jan 26 12:47 PM | Feb 2 6:09 AM Snow Moon | Feb 9 8:43 PM | 29d 16h |
| 2 | Feb 17 8:01 PM | Feb 24 8:28 PM | Mar 3 7:38 PM Worm Moon | Mar 11 5:39 PM | 29d 13h |
| 3 | Mar 19 9:24 AM | Mar 26 3:18 AM | Apr 2 10:12 AM Pink Moon | Apr 10 12:52 PM | 29d 10h |
| 4 | Apr 17 7:52 PM | Apr 24 10:32 AM | May 2 1:23 AM Flower Moon | May 10 5:11 AM | 29d 8h |
| 5 | May 17 4:01 AM | May 23 7:11 PM | May 31 4:45 PM Blue Moon | Jun 8 6:00 PM | 29d 7h |
| 6 | Jun 15 10:54 AM | Jun 22 5:55 AM | Jun 30 7:57 AM Strawberry Moon | Jul 8 3:29 AM | 29d 7h |
| 7 | Jul 14 5:44 PM | Jul 21 7:06 PM | Jul 29 10:36 PM Buck Moon | Aug 6 10:21 AM | 29d 8h |
| 8 | Aug 13 1:37 AM | Aug 20 10:46 AM | Aug 28 12:19 PM Sturgeon Moon | Sep 4 3:51 PM | 29d 10h |
| 9 | Sep 11 11:27 AM | Sep 19 4:44 AM | Sep 27 12:49 AM Harvest Moon | Oct 3 9:25 PM | 29d 12h |
| 10 | Oct 10 11:50 PM | Oct 19 12:13 AM | Oct 26 12:12 PM Hunter's Moon | Nov 2 4:28 AM | 29d 15h |
| 11 | Nov 9 3:02 PM | Nov 17 7:48 PM | Nov 24 10:54 PM Beaver Moon | Dec 1 2:09 PM | 29d 18h |
| 12 | Dec 9 8:52 AM | Dec 17 1:43 PM | Dec 24 9:28 AM Cold Moon Super | Dec 31 3:00 AM | — |
All times shown in Asia/Shanghai. Lunation = New Moon to New Moon cycle. Times are automatically adjusted for Daylight Saving Time (DST) when applicable.