Equinoxes & Solstices

The four astronomical seasons are defined by the Earth's position in its orbit around the Sun. Equinoxes mark equal day and night; solstices mark the longest and shortest days.

🌱

March Equinox

Spring (Northern) / Autumn (Southern)
Friday, March 20, 2026 at 07:45 AM PDT (UTC: 2026-03-20 14:45)

Day and night are approximately equal in length. The Sun crosses the celestial equator moving northward.

☀️

June Solstice

Summer (Northern) / Winter (Southern)
Sunday, June 21, 2026 at 01:25 AM PDT (UTC: 2026-06-21 08:25)

The longest day in the Northern Hemisphere and shortest in the Southern. The Sun reaches its highest point in the northern sky.

🍂

September Equinox

Autumn (Northern) / Spring (Southern)
Tuesday, September 22, 2026 at 05:05 PM PDT (UTC: 2026-09-23 00:05)

Day and night are again approximately equal. The Sun crosses the celestial equator moving southward.

❄️

December Solstice

Winter (Northern) / Summer (Southern)
Monday, December 21, 2026 at 12:50 PM PST (UTC: 2026-12-21 20:50)

The shortest day in the Northern Hemisphere and longest in the Southern. The Sun reaches its lowest point in the northern sky.

Multi-Year Overview

YearMarch EquinoxJune SolsticeSep EquinoxDec Solstice
2020Mar 20, 03:49 UTCJun 20, 21:43 UTCSep 22, 13:30 UTCDec 21, 10:02 UTC
2021Mar 20, 09:37 UTCJun 21, 03:31 UTCSep 22, 19:20 UTCDec 21, 15:59 UTC
2022Mar 20, 15:33 UTCJun 21, 09:13 UTCSep 23, 01:04 UTCDec 21, 21:47 UTC
2023Mar 20, 21:24 UTCJun 21, 14:57 UTCSep 23, 06:49 UTCDec 22, 03:27 UTC
2024Mar 20, 03:06 UTCJun 20, 20:50 UTCSep 22, 12:43 UTCDec 21, 09:20 UTC
2025Mar 20, 09:01 UTCJun 21, 02:42 UTCSep 22, 18:19 UTCDec 21, 15:03 UTC
2026Mar 20, 14:45 UTCJun 21, 08:25 UTCSep 23, 00:05 UTCDec 21, 20:50 UTC
2027Mar 20, 20:24 UTCJun 21, 14:10 UTCSep 23, 06:01 UTCDec 22, 02:42 UTC
2028Mar 20, 02:17 UTCJun 20, 20:01 UTCSep 22, 11:45 UTCDec 21, 08:20 UTC
2029Mar 20, 08:01 UTCJun 21, 01:48 UTCSep 22, 17:37 UTCDec 21, 14:14 UTC
2030Mar 20, 13:51 UTCJun 21, 07:31 UTCSep 22, 23:27 UTCDec 21, 20:09 UTC
2031Mar 20, 19:40 UTCJun 21, 13:17 UTCSep 23, 05:15 UTCDec 22, 01:55 UTC
2032Mar 20, 01:21 UTCJun 20, 19:08 UTCSep 22, 11:10 UTCDec 21, 07:56 UTC
2033Mar 20, 07:22 UTCJun 21, 01:00 UTCSep 22, 16:51 UTCDec 21, 13:45 UTC
2034Mar 20, 13:17 UTCJun 21, 06:44 UTCSep 22, 22:39 UTCDec 21, 19:34 UTC
v4.0.0-389-g79630faa3-4905-79630fa
See your Google Calendar beside every time zone
Sign in free to view your primary calendar and find better meeting windows across time zones.