Your race weekend
Melbourne Grand Prix Circuit, Melbourne, Australia · Mar 5 - Mar 7
Track time: Melbourne, Australian Eastern Daylight Time | UTC+11
| Session | Your time | Track time | TV | Result |
|---|---|---|---|---|
| Practice 1 | Thu 8:30 PM EST | Fri 12:30 PM UTC+11 | Apple TV | 1. Charles Leclerc 2. Lewis Hamilton 3. Max Verstappen |
| Practice 2 | Fri 12:00 AM EST | Fri 4:00 PM UTC+11 | Apple TV | 1. Oscar Piastri 2. Kimi Antonelli 3. George Russell |
| Practice 3 | Fri 8:30 PM EST | Sat 12:30 PM UTC+11 | Apple TV | 1. George Russell 2. Lewis Hamilton 3. Charles Leclerc |
| Qualifying | Sat 12:00 AM EST | Sat 4:00 PM UTC+11 | Apple TV | 1. George Russell 2. Kimi Antonelli 3. Isack Hadjar |
| Race | Sat 11:00 PM EST | Sun 3:00 PM UTC+11 | Apple TV | 1. George Russell 2. Kimi Antonelli 3. Charles Leclerc |

