Your race weekend
Baku City Circuit, Baku, Azerbaijan · Sep 24 - Sep 26
Track time: Baku, Azerbaijan Standard Time | UTC+4
| Session | Your time | Track time | TV | Result |
|---|---|---|---|---|
| Practice 1 | Thu 4:30 AM EDT | Thu 12:30 PM UTC+4 | Apple TV | 1. George Russell 2. Max Verstappen 3. Charles Leclerc |
| Practice 2 | Thu 8:00 AM EDT | Thu 4:00 PM UTC+4 | Apple TV | 1. George Russell 2. Kimi Antonelli 3. Max Verstappen |
| Practice 3 | Fri 4:30 AM EDT | Fri 12:30 PM UTC+4 | Apple TV | 1. Max Verstappen 2. George Russell 3. Lewis Hamilton |
| Qualifying | Fri 8:00 AM EDT | Fri 4:00 PM UTC+4 | Apple TV | 1. George Russell 2. Charles Leclerc 3. Oscar Piastri |
| Race | Sat 7:00 AM EDT | Sat 3:00 PM UTC+4 | Apple TV | 1. George Russell 2. Max Verstappen 3. Isack Hadjar |

