Your race weekend
Hungaroring, Budapest, Hungary · Jul 24 - Jul 26
Track time: Budapest, Central European Summer Time | UTC+2
| Session | Your time | Track time | TV | Result |
|---|---|---|---|---|
| Practice 1 | Fri 7:30 AM EDT | Fri 1:30 PM UTC+2 | Apple TV | 1. Charles Leclerc 2. Max Verstappen 3. Lewis Hamilton |
| Practice 2 | Fri 11:00 AM EDT | Fri 5:00 PM UTC+2 | Apple TV | 1. Lewis Hamilton 2. Charles Leclerc 3. Lando Norris |
| Practice 3 | Sat 6:30 AM EDT | Sat 12:30 PM UTC+2 | Apple TV | 1. Lando Norris 2. Lewis Hamilton 3. Kimi Antonelli |
| Qualifying | Sat 10:00 AM EDT | Sat 4:00 PM UTC+2 | Apple TV | 1. Lando Norris 2. Lewis Hamilton 3. Charles Leclerc |
| Race | Sun 9:00 AM EDT | Sun 3:00 PM UTC+2 | Apple TV | 1. Lando Norris 2. Max Verstappen 3. Kimi Antonelli |

