Your race weekend
Suzuka International Racing Course, Suzuka, Japan · Mar 26 - Mar 29
Track time: Tokyo / Seoul, Japan Standard Time | UTC+9
| Session | Your time | Track time | TV | Result |
|---|---|---|---|---|
| Practice 1 | Thu 10:30 PM EDT | Fri 11:30 AM UTC+9 | Apple TV | 1. George Russell 2. Kimi Antonelli 3. Lando Norris |
| Practice 2 | Fri 2:00 AM EDT | Fri 3:00 PM UTC+9 | Apple TV | 1. Oscar Piastri 2. Kimi Antonelli 3. George Russell |
| Practice 3 | Fri 10:30 PM EDT | Sat 11:30 AM UTC+9 | Apple TV | 1. Kimi Antonelli 2. George Russell 3. Charles Leclerc |
| Qualifying | Sat 2:00 AM EDT | Sat 3:00 PM UTC+9 | Apple TV | 1. Kimi Antonelli 2. George Russell 3. Oscar Piastri |
| Race | Sun 1:00 AM EDT | Sun 2:00 PM UTC+9 | Apple TV | 1. Kimi Antonelli 2. Oscar Piastri 3. Charles Leclerc |

