Your race weekend
Miami International Autodrome, Florida, USA · May 1 - May 3
Track time: New York / Miami, Eastern Daylight Time (EDT) | UTC−4
| Session | Your time | Track time | TV | Result |
|---|---|---|---|---|
| Practice 1 | Fri 12:00 PM EDT | Fri 12:00 PM EDT | Apple TV | 1. Charles Leclerc 2. Max Verstappen 3. Oscar Piastri |
| Sprint Qualifying | Fri 4:30 PM EDT | Fri 4:30 PM EDT | Apple TV | 1. Lando Norris 2. Kimi Antonelli 3. Oscar Piastri |
| Sprint | Sat 12:00 PM EDT | Sat 12:00 PM EDT | Apple TV | 1. Lando Norris 2. Oscar Piastri 3. Charles Leclerc |
| Qualifying | Sat 4:00 PM EDT | Sat 4:00 PM EDT | Apple TV | 1. Kimi Antonelli 2. Max Verstappen 3. Charles Leclerc |
| Race | Sun 1:00 PM EDT | Sun 1:00 PM EDT | Apple TV | 1. Kimi Antonelli 2. Lando Norris 3. Oscar Piastri |

