Your race weekend
Circuit Gilles-Villeneuve, Montreal, Canada · May 22 - May 24
Track time: Toronto, Eastern Daylight Time (EDT) | UTC−4
| Session | Your time | Track time | TV | Result |
|---|---|---|---|---|
| Practice 1 | Fri 12:30 PM EDT | Fri 12:30 PM EDT | Apple TV, Netflix | 1. Kimi Antonelli 2. George Russell 3. Lewis Hamilton |
| Sprint Qualifying | Fri 4:30 PM EDT | Fri 4:30 PM EDT | Apple TV, Netflix | 1. George Russell 2. Kimi Antonelli 3. Lando Norris |
| Sprint | Sat 12:00 PM EDT | Sat 12:00 PM EDT | Apple TV, Netflix | 1. George Russell 2. Lando Norris 3. Kimi Antonelli |
| Qualifying | Sat 4:00 PM EDT | Sat 4:00 PM EDT | Apple TV, Netflix | 1. George Russell 2. Kimi Antonelli 3. Lando Norris |
| Race | Sun 4:00 PM EDT | Sun 4:00 PM EDT | Apple TV, Netflix | 1. Kimi Antonelli 2. Lewis Hamilton 3. Max Verstappen |

