2026-27 Schedule
Dates and tip-off times in your time zone| Date | Opponent | Result / Time | TV |
|---|
| October 2026 |
|---|
| Wed, Oct 21 | @LACLA Clippers | 10:30 PM EDT | |
| Fri, Oct 23 | vsPORPortland Trail Blazers | 10:00 PM EDT | |
| Sun, Oct 25 | vsMEMMemphis Grizzlies | 9:00 PM EDT | |
| Tue, Oct 27 | @SASan Antonio Spurs | 8:00 PM EDT | |
| Thu, Oct 29 | @NONew Orleans Pelicans | 8:00 PM EDT | |
| Sat, Oct 31 | @MEMMemphis Grizzlies | 8:00 PM EDT | |
| November 2026 |
|---|
| Mon, Nov 2 | @DALDallas Mavericks | 8:00 PM EST | |
| Wed, Nov 4 | vsLALLos Angeles Lakers | 10:00 PM EST | |
| Fri, Nov 6 | vsSASan Antonio Spurs | 10:00 PM EST | |
| Sun, Nov 8 | vsMIAMiami Heat | 9:00 PM EST | |
| Tue, Nov 10 | vsORLOrlando Magic | 10:00 PM EST | |
| Fri, Nov 13 | vsPORPortland Trail Blazers | 10:00 PM EST | |
| Sun, Nov 15 | vsOKCOklahoma City Thunder | 9:00 PM EST | |
| Wed, Nov 18 | vsPHXPhoenix Suns | 10:00 PM EST | |
| Fri, Nov 20 | @LALLos Angeles Lakers | 10:00 PM EST | |
| Sat, Nov 21 | vsBOSBoston CelticsBack-to-back | 10:00 PM EST | NBA TV |
| Mon, Nov 23 | vsSASan Antonio Spurs | 10:00 PM EST | |
| Wed, Nov 25 | @GSGolden State Warriors | 10:00 PM EST | |
| Sun, Nov 29 | vsMINMinnesota Timberwolves | 9:00 PM EST | |
| Mon, Nov 30 | vsNONew Orleans PelicansBack-to-back | 10:00 PM EST | |
| December 2026 |
|---|
| Wed, Dec 2 | @PHXPhoenix Suns | 9:00 PM EST | |
| Sun, Dec 13 | vsNONew Orleans Pelicans | 9:00 PM EST | |
| Wed, Dec 16 | @OKCOklahoma City Thunder | 8:00 PM EST | |
| Fri, Dec 18 | @NONew Orleans Pelicans | 8:00 PM EST | |
| Sun, Dec 20 | @MIAMiami Heat | 6:00 PM EST | |
| Mon, Dec 21 | @ORLOrlando MagicBack-to-back | 7:00 PM EST | |
| Wed, Dec 23 | vsDALDallas Mavericks | 10:00 PM EST | |
| Sun, Dec 27 | vsUTAHUtah Jazz | 6:00 PM EST | |
| Tue, Dec 29 | vsPHIPhiladelphia 76ers | 10:00 PM EST | |
| Thu, Dec 31 | vsBKNBrooklyn Nets | 6:00 PM EST | |
| January 2027 |
|---|
| Sat, Jan 2 | @PHXPhoenix Suns | 9:00 PM EST | |
| Sun, Jan 3 | @OKCOklahoma City ThunderBack-to-back | 8:00 PM EST | |
| Tue, Jan 5 | vsDETDetroit Pistons | 10:00 PM EST | |
| Thu, Jan 7 | vsCHIChicago Bulls | 10:00 PM EST | |
| Fri, Jan 8 | vsNYNew York KnicksBack-to-back | 10:00 PM EST | |
| Sun, Jan 10 | vsCHACharlotte Hornets | 9:00 PM EST | |
| Tue, Jan 12 | @GSGolden State Warriors | 11:00 PM EST | NBC |
| Thu, Jan 14 | vsLACLA Clippers | 10:00 PM EST | |
| Fri, Jan 15 | @PORPortland Trail BlazersBack-to-back | 10:00 PM EST | |
| Sun, Jan 17 | @UTAHUtah Jazz | 5:00 PM EST | |
| Tue, Jan 19 | vsLALLos Angeles Lakers | 10:00 PM EST | |
| Wed, Jan 20 | vsMILMilwaukee BucksBack-to-back | 10:00 PM EST | |
| Fri, Jan 22 | @LALLos Angeles Lakers | 10:00 PM EST | |
| Mon, Jan 25 | @DENDenver Nuggets | 9:30 PM EST | NBCSN |
| Wed, Jan 27 | @PHIPhiladelphia 76ers | 7:00 PM EST | |
| Thu, Jan 28 | @WSHWashington WizardsBack-to-back | 7:00 PM EST | |
| Sun, Jan 31 | @DETDetroit Pistons | 3:00 PM EST | |
| February 2027 |
|---|
| Thu, Feb 4 | vsMINMinnesota Timberwolves | 10:00 PM EST | |
| Sat, Feb 6 | vsPHXPhoenix Suns | 10:00 PM EST | |
| Sun, Feb 7 | vsHOUHouston RocketsBack-to-back | 10:30 PM EST | |
| Tue, Feb 9 | @MILMilwaukee Bucks | 8:00 PM EST | |
| Thu, Feb 11 | @HOUHouston Rockets | 8:30 PM EST | |
| Sat, Feb 13 | @INDIndiana Pacers | 2:00 PM EST | |
| Sun, Feb 14 | @ATLAtlanta HawksBack-to-back | 1:00 PM EST | |
| Wed, Feb 17 | vsINDIndiana Pacers | 10:00 PM EST | |
| Thu, Feb 25 | @CLECleveland Cavaliers | 7:00 PM EST | |
| Sat, Feb 27 | @MEMMemphis Grizzlies | 8:00 PM EST | |
| Sun, Feb 28 | @CHACharlotte HornetsBack-to-back | 7:00 PM EST | |
| March 2027 |
|---|
| Tue, Mar 2 | vsWSHWashington Wizards | 10:00 PM EST | |
| Thu, Mar 4 | vsOKCOklahoma City Thunder | 10:00 PM EST | |
| Sat, Mar 6 | vsLACLA Clippers | 10:00 PM EST | |
| Mon, Mar 8 | vsDENDenver Nuggets | 10:00 PM EST | |
| Wed, Mar 10 | vsGSGolden State Warriors | 10:00 PM EST | |
| Fri, Mar 12 | @UTAHUtah Jazz | 9:30 PM EST | |
| Sun, Mar 14 | vsCLECleveland Cavaliers | 6:00 PM EDT | |
| Tue, Mar 16 | @BOSBoston Celtics | 7:30 PM EDT | |
| Wed, Mar 17 | @NYNew York KnicksBack-to-back | 7:30 PM EDT | |
| Fri, Mar 19 | @TORToronto Raptors | 7:30 PM EDT | |
| Sun, Mar 21 | @BKNBrooklyn Nets | 3:00 PM EDT | NBA TV |
| Mon, Mar 22 | @CHIChicago BullsBack-to-back | 8:00 PM EDT | |
| Wed, Mar 24 | vsATLAtlanta Hawks | 10:00 PM EDT | |
| Sat, Mar 27 | vsTORToronto Raptors | 10:00 PM EDT | |
| Mon, Mar 29 | vsDENDenver Nuggets | 10:00 PM EDT | |
| Wed, Mar 31 | @MINMinnesota Timberwolves | 8:00 PM EDT | |
| April 2027 |
|---|
| Fri, Apr 2 | @DALDallas Mavericks | 8:00 PM EDT | |
| Sun, Apr 4 | vsGSGolden State Warriors | 6:00 PM EDT | |
| Tue, Apr 6 | @SASan Antonio Spurs | 8:00 PM EDT | |
| Wed, Apr 7 | @HOUHouston RocketsBack-to-back | 8:30 PM EDT | |
| Fri, Apr 9 | vsDALDallas Mavericks | 10:00 PM EDT | |
| Sun, Apr 11 | @LACLA Clippers | 8:30 PM EDT | |
Scores and schedules from ESPN's public NBA feed. Tip-off times converted by findtime.io. Not affiliated with the NBA or ESPN.
v4.6-419-g2239165cb-6867-2239165