NBA Standings 2026-27
Eastern Conference
| Atlantic | W | L | PCT | GB | Home | Road | L10 | Streak | Diff |
|---|---|---|---|---|---|---|---|---|---|
| Boston CelticsBOS | 4 | 0 | 1.000 | - | 2-0 | 2-0 | 4-0 | W4 | +75 |
| Brooklyn NetsBKN | 3 | 1 | .750 | 1 | 1-0 | 2-1 | 3-1 | L1 | +33 |
| Toronto RaptorsTOR | 2 | 3 | .400 | 2.5 | 2-1 | 0-2 | 2-3 | L2 | +28 |
| Philadelphia 76ersPHI | 1 | 3 | .250 | 3 | 1-1 | 0-2 | 1-3 | L3 | -26 |
| New York KnicksNY | 1 | 4 | .200 | 3.5 | 1-2 | 0-2 | 1-4 | W1 | -91 |
| Central | W | L | PCT | GB | Home | Road | L10 | Streak | Diff |
|---|---|---|---|---|---|---|---|---|---|
| Detroit PistonsDET | 3 | 1 | .750 | - | 2-0 | 1-1 | 3-1 | W2 | +22 |
| Chicago BullsCHI | 3 | 2 | .600 | 0.5 | 2-1 | 1-1 | 3-2 | W2 | +36 |
| Milwaukee BucksMIL | 2 | 3 | .400 | 1.5 | 0-2 | 2-1 | 2-3 | W1 | -52 |
| Cleveland CavaliersCLE | 1 | 2 | .333 | 1.5 | 1-1 | 0-1 | 1-2 | L1 | -13 |
| Indiana PacersIND | 1 | 3 | .250 | 2 | 0-2 | 0-1 | 1-3 | L3 | +6 |
| Southeast | W | L | PCT | GB | Home | Road | L10 | Streak | Diff |
|---|---|---|---|---|---|---|---|---|---|
| Atlanta HawksATL | 4 | 1 | .800 | - | 1-1 | 3-0 | 4-1 | W4 | +27 |
| Orlando MagicORL | 3 | 1 | .750 | 0.5 | 2-0 | 1-1 | 3-1 | W2 | +27 |
| Miami HeatMIA | 3 | 2 | .600 | 1 | 2-1 | 1-1 | 3-2 | L1 | +28 |
| Washington WizardsWSH | 2 | 2 | .500 | 1.5 | 1-1 | 1-1 | 2-2 | L2 | -2 |
| Charlotte HornetsCHA | 1 | 3 | .250 | 2.5 | 1-1 | 0-2 | 1-3 | L2 | -58 |
Western Conference
| Northwest | W | L | PCT | GB | Home | Road | L10 | Streak | Diff |
|---|---|---|---|---|---|---|---|---|---|
| Portland Trail BlazersPOR | 3 | 1 | .750 | - | 2-0 | 1-1 | 3-1 | L1 | +60 |
| Utah JazzUTAH | 3 | 1 | .750 | - | 1-1 | 2-0 | 3-1 | W2 | +14 |
| Denver NuggetsDEN | 3 | 2 | .600 | 0.5 | 1-1 | 2-1 | 3-2 | W1 | +7 |
| Minnesota TimberwolvesMIN | 3 | 3 | .500 | 1 | 0-1 | 3-1 | 3-3 | L2 | -12 |
| Oklahoma City ThunderOKC | 1 | 4 | .200 | 2.5 | 1-1 | 0-2 | 1-4 | L1 | -36 |
| Pacific | W | L | PCT | GB | Home | Road | L10 | Streak | Diff |
|---|---|---|---|---|---|---|---|---|---|
| Golden State WarriorsGS | 4 | 2 | .667 | - | 3-0 | 0-1 | 4-2 | W3 | +45 |
| LA ClippersLAC | 2 | 1 | .667 | 0.5 | 1-0 | 0-1 | 2-1 | W1 | +7 |
| Los Angeles LakersLAL | 2 | 3 | .400 | 1.5 | 1-1 | 1-1 | 2-3 | L2 | -25 |
| Phoenix SunsPHX | 1 | 4 | .200 | 2.5 | 1-1 | 0-3 | 1-4 | L2 | -28 |
| Sacramento KingsSAC | 0 | 5 | .000 | 3.5 | 0-2 | 0-3 | 0-5 | L5 | -74 |
| Southwest | W | L | PCT | GB | Home | Road | L10 | Streak | Diff |
|---|---|---|---|---|---|---|---|---|---|
| Memphis GrizzliesMEM | 3 | 1 | .750 | - | 1-1 | 2-0 | 3-1 | W2 | +27 |
| New Orleans PelicansNO | 3 | 1 | .750 | - | 1-0 | 1-1 | 3-1 | W2 | +1 |
| Houston RocketsHOU | 2 | 1 | .667 | 0.5 | 1-0 | 0-0 | 2-1 | W1 | +28 |
| San Antonio SpursSA | 2 | 3 | .400 | 1.5 | 2-1 | 0-2 | 2-3 | W2 | +28 |
| Dallas MavericksDAL | 1 | 3 | .250 | 2 | 0-2 | 0-0 | 1-3 | L2 | -29 |
Standings are updated with the completion of each game.
Glossary
- W
- Wins
- L
- Losses
- PCT
- Winning percentage
- GB
- Games behind the leader
- Home
- Home record
- Road
- Road record
- L10
- Record in the last 10 games
- Streak
- Current streak
- Diff
- Run or point differential

