Champions League Table 2026-27
| # Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1Paris Saint-GermainPSG | 2 | 2 | 0 | 0 | 10 | 3 | +7 | 6 |
| 2BarcelonaBAR | 2 | 2 | 0 | 0 | 9 | 2 | +7 | 6 |
| 3Aston VillaAVL | 2 | 2 | 0 | 0 | 9 | 2 | +7 | 6 |
| 4VfB StuttgartVFB | 2 | 2 | 0 | 0 | 6 | 1 | +5 | 6 |
| 5LiverpoolLIV | 2 | 2 | 0 | 0 | 8 | 4 | +4 | 6 |
| 6Sporting CPSCP | 2 | 2 | 0 | 0 | 5 | 1 | +4 | 6 |
| 7ArsenalARS | 2 | 2 | 0 | 0 | 4 | 0 | +4 | 6 |
| 8Real MadridRMA | 2 | 2 | 0 | 0 | 6 | 4 | +2 | 6 |
| 9Real BetisBET | 2 | 2 | 0 | 0 | 6 | 4 | +2 | 6 |
| 10Bayern MunichMUN | 2 | 1 | 1 | 0 | 8 | 3 | +5 | 4 |
| 11Shakhtar DonetskSHK | 2 | 1 | 1 | 0 | 4 | 2 | +2 | 4 |
| 12ComoCOMO | 2 | 1 | 0 | 1 | 6 | 4 | +2 | 3 |
| 13Manchester UnitedMAN | 2 | 1 | 0 | 1 | 4 | 2 | +2 | 3 |
| 14VillarrealVIL | 2 | 1 | 0 | 1 | 5 | 4 | +1 | 3 |
| 15Atlético MadridATM | 2 | 1 | 0 | 1 | 3 | 2 | +1 | 3 |
| 16Club BruggeBRU | 2 | 1 | 0 | 1 | 6 | 6 | 0 | 3 |
| 17Manchester CityMNC | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 |
| 18Borussia DortmundDOR | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
| 19LensRCL | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 |
| 20AEK AthensAEK | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
| 21RB LeipzigRBL | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 |
| 22Sabah FKSAB | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 |
| 23Feyenoord RotterdamFEY | 2 | 1 | 0 | 1 | 4 | 7 | -3 | 3 |
| 24Bodo/GlimtBODO | 2 | 1 | 0 | 1 | 1 | 5 | -4 | 3 |
| 25AS RomaROMA | 2 | 0 | 1 | 1 | 4 | 5 | -1 | 1 |
| 26PSV EindhovenPSV | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
| 27Viking FKVIK | 2 | 0 | 1 | 1 | 4 | 6 | -2 | 1 |
| 28FenerbahceFEN | 2 | 0 | 1 | 1 | 1 | 7 | -6 | 1 |
| 29InternazionaleINT | 2 | 0 | 0 | 2 | 4 | 6 | -2 | 0 |
| 30FC PortoFCP | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 |
| 31Slavia PragueSLP | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 |
| 32NapoliNAP | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 |
| 33LASK LinzLAS | 2 | 0 | 0 | 2 | 3 | 7 | -4 | 0 |
| 34LilleLILL | 2 | 0 | 0 | 2 | 2 | 6 | -4 | 0 |
| 35GalatasarayGAL | 2 | 0 | 0 | 2 | 2 | 7 | -5 | 0 |
| 36Slovan BratislavaSLB | 2 | 0 | 0 | 2 | 1 | 9 | -8 | 0 |
The table is updated with the final whistle of each match.
Glossary
- P
- Played
- W
- Won
- D
- Drawn
- L
- Lost
- GF
- Goals for
- GA
- Goals against
- GD
- Goal difference
- Pts
- Points