La Liga Table 2026-27
| # Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1BarcelonaBAR | 9 | 9 | 0 | 0 | 39 | 9 | +30 | 27 |
| 2Atlético MadridATM | 9 | 7 | 1 | 1 | 19 | 8 | +11 | 22 |
| 3Real MadridRMA | 9 | 7 | 0 | 2 | 23 | 9 | +14 | 21 |
| 4Real BetisBET | 9 | 6 | 1 | 2 | 16 | 14 | +2 | 19 |
| 5Real SociedadRSO | 9 | 5 | 1 | 3 | 17 | 17 | 0 | 16 |
| 6SevillaSEV | 9 | 4 | 2 | 3 | 14 | 16 | -2 | 14 |
| 7AlavésALA | 9 | 3 | 2 | 4 | 13 | 10 | +3 | 11 |
| 8Celta VigoCEL | 9 | 2 | 5 | 2 | 10 | 7 | +3 | 11 |
| 9DeportivoDEP | 9 | 2 | 5 | 2 | 13 | 12 | +1 | 11 |
| 10OsasunaOSA | 9 | 3 | 2 | 4 | 10 | 18 | -8 | 11 |
| 11Athletic ClubATH | 7 | 2 | 3 | 2 | 7 | 6 | +1 | 9 |
| 12VillarrealVIL | 9 | 2 | 3 | 4 | 13 | 13 | 0 | 9 |
| 13EspanyolESP | 9 | 2 | 2 | 5 | 11 | 12 | -1 | 8 |
| 14Rayo VallecanoRAY | 7 | 2 | 2 | 3 | 11 | 16 | -5 | 8 |
| 15GetafeGET | 8 | 2 | 2 | 4 | 4 | 10 | -6 | 8 |
| 16Racing SantanderRAC | 9 | 2 | 2 | 5 | 13 | 25 | -12 | 8 |
| 17LevanteLEV | 8 | 1 | 4 | 3 | 12 | 16 | -4 | 7 |
| 18ElcheELC | 9 | 1 | 4 | 4 | 11 | 17 | -6 | 7 |
| 19ValenciaVAL | 9 | 1 | 3 | 5 | 6 | 15 | -9 | 6 |
| 20MálagaMCF | 9 | 0 | 4 | 5 | 6 | 18 | -12 | 4 |
The table is updated with the final whistle of each match.
Glossary
- P
- Played
- W
- Won
- D
- Drawn
- L
- Lost
- GF
- Goals for
- GA
- Goals against
- GD
- Goal difference
- Pts
- Points