Liga MX Table Apertura 2026
| # Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1AméricaAME | 11 | 7 | 3 | 1 | 27 | 14 | +13 | 24 |
| 2TolucaTOL | 12 | 6 | 3 | 3 | 26 | 16 | +10 | 21 |
| 3AtlasATS | 12 | 6 | 3 | 3 | 19 | 18 | +1 | 21 |
| 4GuadalajaraGDL | 12 | 5 | 5 | 2 | 19 | 12 | +7 | 20 |
| 5Cruz AzulCAZ | 12 | 6 | 2 | 4 | 27 | 21 | +6 | 20 |
| 6QuerétaroQRO | 11 | 6 | 2 | 3 | 15 | 13 | +2 | 20 |
| 7LeónLEO | 12 | 5 | 3 | 4 | 18 | 17 | +1 | 18 |
| 8MonterreyMTY | 11 | 5 | 2 | 4 | 19 | 16 | +3 | 17 |
| 9SantosSAN | 12 | 5 | 1 | 6 | 17 | 16 | +1 | 16 |
| 10TijuanaTIJ | 11 | 4 | 4 | 3 | 15 | 14 | +1 | 16 |
| 11Pumas UNAMUNAM | 12 | 4 | 4 | 4 | 19 | 20 | -1 | 16 |
| 12PueblaPUE | 12 | 4 | 4 | 4 | 12 | 13 | -1 | 16 |
| 13Tigres UANLUANL | 12 | 3 | 5 | 4 | 14 | 16 | -2 | 14 |
| 14PachucaPAC | 12 | 3 | 4 | 5 | 19 | 16 | +3 | 13 |
| 15Atlético de San LuisASL | 12 | 3 | 4 | 5 | 16 | 21 | -5 | 13 |
| 16AtlanteATL | 12 | 2 | 5 | 5 | 13 | 19 | -6 | 11 |
| 17NecaxaNCX | 12 | 2 | 3 | 7 | 15 | 25 | -10 | 9 |
| 18FC JuárezJUA | 12 | 1 | 1 | 10 | 8 | 31 | -23 | 4 |
The table is updated with the final whistle of each match.
Glossary
- P
- Played
- W
- Won
- D
- Drawn
- L
- Lost
- GF
- Goals for
- GA
- Goals against
- GD
- Goal difference
- Pts
- Points