Premier League Table 2026-27
| # Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1Manchester CityMNC | 7 | 7 | 0 | 0 | 19 | 7 | +12 | 21 |
| 2ArsenalARS | 7 | 6 | 0 | 1 | 11 | 5 | +6 | 18 |
| 3Brighton & Hove AlbionBHA | 7 | 5 | 1 | 1 | 23 | 5 | +18 | 16 |
| 4ChelseaCHE | 7 | 4 | 1 | 2 | 17 | 13 | +4 | 13 |
| 5LiverpoolLIV | 7 | 3 | 3 | 1 | 9 | 8 | +1 | 12 |
| 6BrentfordBRE | 7 | 2 | 4 | 1 | 13 | 8 | +5 | 10 |
| 7Leeds UnitedLEE | 7 | 2 | 4 | 1 | 9 | 6 | +3 | 10 |
| 8EvertonEVE | 7 | 2 | 4 | 1 | 8 | 7 | +1 | 10 |
| 9Hull CityHUL | 7 | 2 | 3 | 2 | 8 | 7 | +1 | 9 |
| 10Ipswich TownIPS | 7 | 3 | 0 | 4 | 11 | 15 | -4 | 9 |
| 11Newcastle UnitedNEW | 7 | 2 | 2 | 3 | 10 | 14 | -4 | 8 |
| 12Aston VillaAVL | 7 | 2 | 2 | 3 | 7 | 11 | -4 | 8 |
| 13Manchester UnitedMAN | 7 | 1 | 4 | 2 | 10 | 10 | 0 | 7 |
| 14Crystal PalaceCRY | 7 | 2 | 1 | 4 | 9 | 17 | -8 | 7 |
| 15AFC BournemouthBOU | 7 | 1 | 3 | 3 | 9 | 13 | -4 | 6 |
| 16Coventry CityCOV | 6 | 2 | 0 | 4 | 5 | 11 | -6 | 6 |
| 17FulhamFUL | 7 | 1 | 2 | 4 | 7 | 10 | -3 | 5 |
| 18Nottingham ForestNFO | 7 | 1 | 2 | 4 | 5 | 9 | -4 | 5 |
| 19SunderlandSUN | 7 | 1 | 1 | 5 | 6 | 14 | -8 | 4 |
| 20Tottenham HotspurTOT | 6 | 0 | 3 | 3 | 3 | 9 | -6 | 3 |
The table is updated with the final whistle of each match.
Glossary
- P
- Played
- W
- Won
- D
- Drawn
- L
- Lost
- GF
- Goals for
- GA
- Goals against
- GD
- Goal difference
- Pts
- Points