Your race weekend
Red Bull Ring, Spielberg, Austria · Jun 26 - Jun 28
Track time: Vienna, Central European Summer Time | UTC+2
| Session | Your time | Track time | TV | Result |
|---|---|---|---|---|
| Practice 1 | Fri 7:30 AM EDT | Fri 1:30 PM UTC+2 | Apple TV | 1. Kimi Antonelli 2. George Russell 3. Oscar Piastri |
| Practice 2 | Fri 11:00 AM EDT | Fri 5:00 PM UTC+2 | Apple TV | 1. Kimi Antonelli 2. Oscar Piastri 3. Lando Norris |
| Practice 3 | Sat 6:30 AM EDT | Sat 12:30 PM UTC+2 | Apple TV | 1. George Russell 2. Kimi Antonelli 3. Lewis Hamilton |
| Qualifying | Sat 10:00 AM EDT | Sat 4:00 PM UTC+2 | Apple TV | 1. George Russell 2. Charles Leclerc 3. Lewis Hamilton |
| Race | Sun 9:00 AM EDT | Sun 3:00 PM UTC+2 | Apple TV | 1. George Russell 2. Max Verstappen 3. Kimi Antonelli |

