Your race weekend
Autodromo Nazionale Monza, Monza, Italy · Sep 4 - Sep 6
Track time: Rome, Central European Summer Time | UTC+2
| Session | Your time | Track time | TV | Result |
|---|---|---|---|---|
| Practice 1 | Fri 6:30 AM EDT | Fri 12:30 PM UTC+2 | Apple TV | 1. Charles Leclerc 2. Lewis Hamilton 3. George Russell |
| Practice 2 | Fri 10:00 AM EDT | Fri 4:00 PM UTC+2 | Apple TV | 1. George Russell 2. Charles Leclerc 3. Kimi Antonelli |
| Practice 3 | Sat 6:30 AM EDT | Sat 12:30 PM UTC+2 | Apple TV | 1. George Russell 2. Lewis Hamilton 3. Max Verstappen |
| Qualifying | Sat 10:00 AM EDT | Sat 4:00 PM UTC+2 | Apple TV | 1. Pierre Gasly 2. George Russell 3. Oscar Piastri |
| Race | Sun 9:00 AM EDT | Sun 3:00 PM UTC+2 | Apple TV | 1. Kimi Antonelli 2. George Russell 3. Max Verstappen |

