Baltimore Ravens
2026 Schedule
Dates and kickoffs in your time zone| Wk | Date | Opponent | Time | TV |
|---|---|---|---|---|
| 7 | Sun, Oct 25 | vsCincinnati Bengals | 1:00 PM EDT | CBS |
| 8 | Sun, Nov 1 | @Buffalo Bills | 1:00 PM EST | CBS |
| 9 | Thu, Nov 5 | vsJacksonville Jaguars | 8:15 PM EST | Prime Video |
| 10 | Mon, Nov 16 | vsLos Angeles Chargers | 8:15 PM EST | ESPN |
| 11 | Sun, Nov 22 | @Carolina Panthers | 1:00 PM EST | Fox |
| 12 | Sun, Nov 29 | @Houston Texans | 1:00 PM EST | CBS |
| 14 | Sun, Dec 13 | vsTampa Bay Buccaneers | 1:00 PM EST | Fox |
| 15 | Sun, Dec 20 | @Pittsburgh Steelers | 1:00 PM EST | CBS |
| 16 | Sun, Dec 27 | vsCleveland Browns | 1:00 PM EST | CBS |
| 17 | Thu, Dec 31 | @Cincinnati Bengals | 8:15 PM EST | Prime Video |
| 18 | Sun, Jan 10 | vsPittsburgh Steelers | TBD |

