Buffalo Bills
2026 Schedule
Dates and kickoffs in your time zone| Wk | Date | Opponent | Time | TV |
|---|---|---|---|---|
| 8 | Sun, Nov 1 | vsBaltimore Ravens | 1:00 PM EST | CBS |
| 9 | Mon, Nov 9 | @Minnesota Vikings | 8:15 PM EST | ESPN, ABC |
| 10 | Sun, Nov 15 | @New York Jets | 1:00 PM EST | CBS |
| 11 | Sun, Nov 22 | vsMiami Dolphins | 1:00 PM EST | Fox |
| 12 | Thu, Nov 26 | vsKansas City Chiefs | 8:20 PM EST | NBC |
| 13 | Sun, Dec 6 | @New England Patriots | 4:25 PM EST | CBS |
| 14 | Sun, Dec 13 | @Green Bay Packers | 8:20 PM EST | NBC |
| 15 | Sat, Dec 19 | vsChicago Bears | 8:20 PM EST | CBS |
| 16 | Fri, Dec 25 | @Denver Broncos | 4:30 PM EST | Netflix |
| 17 | Sun, Jan 3 | @Miami Dolphins | 1:00 PM EST | CBS |
| 18 | Sun, Jan 10 | vsNew York Jets | TBD |

