Carolina Panthers
2026 Schedule
Dates and kickoffs in your time zone| Wk | Date | Opponent | Time | TV |
|---|---|---|---|---|
| 7 | Sun, Oct 25 | vsTampa Bay Buccaneers | 1:00 PM EDT | Fox |
| 8 | Thu, Oct 29 | @Green Bay Packers | 8:15 PM EDT | Prime Video |
| 9 | Sun, Nov 8 | vsDenver Broncos | 1:00 PM EST | CBS |
| 10 | Sun, Nov 15 | @New Orleans Saints | 1:00 PM EST | Fox |
| 11 | Sun, Nov 22 | vsBaltimore Ravens | 1:00 PM EST | Fox |
| 12 | Mon, Nov 30 | @Tampa Bay Buccaneers | 8:15 PM EST | ESPN |
| 13 | Sun, Dec 6 | @Minnesota Vikings | 4:25 PM EST | CBS |
| 14 | Sun, Dec 13 | vsNew Orleans Saints | 1:00 PM EST | CBS |
| 15 | Sun, Dec 20 | vsCincinnati Bengals | 1:00 PM EST | Fox |
| 16 | Sun, Dec 27 | @Pittsburgh Steelers | TBD | |
| 17 | Sun, Jan 3 | vsSeattle Seahawks | 1:00 PM EST | Fox |
| 18 | Sun, Jan 10 | vsAtlanta Falcons | TBD |

