Seattle Seahawks
2026 Schedule
Dates and kickoffs in your time zone| Wk | Date | Opponent | Time | TV |
|---|---|---|---|---|
| 7 | Sun, Oct 25 | vsKansas City Chiefs | 8:20 PM EDT | NBC |
| 8 | Mon, Nov 2 | vsChicago Bears | 8:15 PM EST | ESPN |
| 9 | Sun, Nov 8 | vsArizona Cardinals | 4:25 PM EST | Fox |
| 10 | Sun, Nov 15 | @Las Vegas Raiders | 4:05 PM EST | CBS |
| 12 | Sun, Nov 29 | @San Francisco 49ers | 4:25 PM EST | Fox |
| 13 | Mon, Dec 7 | vsDallas Cowboys | 8:15 PM EST | ESPN, ABC |
| 14 | Sun, Dec 13 | vsNew York Giants | 4:25 PM EST | Fox |
| 15 | Sat, Dec 19 | @Philadelphia Eagles | 5:00 PM EST | Fox |
| 16 | Fri, Dec 25 | vsLos Angeles Rams | 8:15 PM EST | Fox |
| 17 | Sun, Jan 3 | @Carolina Panthers | 1:00 PM EST | Fox |
| 18 | Sun, Jan 10 | @Los Angeles Rams | TBD |

