Detroit Tigers
2026 Schedule
Dates and first pitch times in your time zone| Date | Opponent | Result / Time | TV |
|---|---|---|---|
| March 2026 | |||
| 3-game series at SD · won 2-1 | |||
| Thu, Mar 26 | @San Diego Padres | W8-2 | |
| Fri, Mar 27 | @San Diego Padres | W5-2 | |
| Sat, Mar 28 | @San Diego Padres | L0-3 | |
| 3-game series at ARI · lost 3-0 | |||
| Mon, Mar 30 | @Arizona Diamondbacks | L6-9 | |
| Tue, Mar 31 | @Arizona Diamondbacks | L5-7 | |
| April 2026 | |||
| 3-game series at ARI · lost 3-0 | |||
| Wed, Apr 1 | @Arizona Diamondbacks | L0-1 | |
| 3-game series vs. STL · won 2-1 | |||
| Fri, Apr 3 | vsSt. Louis Cardinals | W4-0 | |
| Sat, Apr 4 | vsSt. Louis Cardinals | W11-6 | |
| Sun, Apr 5 | vsSt. Louis Cardinals | L3-5 | |
| 4-game series at MIN · lost 4-0 | |||
| Mon, Apr 6 | @Minnesota Twins | L3-7 | |
| Tue, Apr 7 | @Minnesota Twins | L2-4 | |
| Wed, Apr 8 | @Minnesota Twins | L6-8 | |
| Thu, Apr 9 | @Minnesota Twins | L1-3 | |
| 3-game series vs. MIA · won 3-0 | |||
| Fri, Apr 10 | vsMiami Marlins | W2-0 | |
| Sat, Apr 11 | vsMiami Marlins | W6-1 | |
| Sun, Apr 12 | vsMiami Marlins | W8-2 | |
| 3-game series vs. KC · won 3-0 | |||
| Tue, Apr 14 | vsKansas City Royals | W2-1 | |
| Wed, Apr 15 | vsKansas City Royals | W2-1 | |
| Thu, Apr 16 | vsKansas City Royals | W10-9 | |
| 4-game series at BOS · split 2-2 | |||
| Fri, Apr 17 | @Boston Red Sox | L0-1 F/10 | |
| Sat, Apr 18 | @Boston Red Sox | W4-1 | |
| Sun, Apr 19 | @Boston Red Sox | W6-2 | |
| Mon, Apr 20 | @Boston Red Sox | L6-8 | |
| 3-game series vs. MIL · won 2-1 | |||
| Tue, Apr 21 | vsMilwaukee Brewers | L4-12 | |
| Wed, Apr 22 | vsMilwaukee Brewers | W5-2 | |
| Thu, Apr 23 | vsMilwaukee Brewers | W5-4 | |
| 3-game series at CIN · lost 2-1 | |||
| Fri, Apr 24 | @Cincinnati Reds | L8-9 | |
| Sat, Apr 25 | @Cincinnati Reds | L2-9 | |
| Sun, Apr 26 | @Cincinnati Reds | W8-3 | |
| 3-game series at ATL · lost 2-1 | |||
| Tue, Apr 28 | @Atlanta Braves | L2-5 | |
| Wed, Apr 29 | @Atlanta Braves | L3-4 | |
| Thu, Apr 30 | @Atlanta Braves | W5-2 | |
| May 2026 | |||
| 3-game series vs. TEX · won 2-1 | |||
| Fri, May 1 | vsTexas Rangers | L4-5 | |
| Sat, May 2 | vsTexas Rangers | W5-1 | |
| Sun, May 3 | vsTexas Rangers | W7-1 | |
| 3-game series vs. BOS · lost 3-0 | |||
| Mon, May 4 | vsBoston Red Sox | L4-5 | |
| Tue, May 5 | vsBoston Red Sox | L3-10 | |
| Wed, May 6 | vsBoston Red Sox | L0-4 | |
| 3-game series at KC · lost 2-1 | |||
| Fri, May 8 | @Kansas City Royals | L3-4 | |
| Sat, May 9 | @Kansas City Royals | L1-5 | |
| Sun, May 10 | @Kansas City Royals | W6-3 | |
| 3-game series at NYM · lost 3-0 | |||
| Tue, May 12 | @New York Mets | L2-10 | |
| Wed, May 13 | @New York Mets | L2-3 F/10 | |
| Thu, May 14 | @New York Mets | L4-9 | |
| 3-game series vs. TOR · lost 2-1 | |||
| Fri, May 15 | vsToronto Blue Jays | W3-2 | |
| Sat, May 16 | vsToronto Blue Jays | L1-2 F/10 | |
| Sun, May 17 | vsToronto Blue Jays | L1-4 | |
| 4-game series vs. CLE · lost 4-0 | |||
| Mon, May 18 | vsCleveland Guardians | L2-8 | |
| Tue, May 19 | vsCleveland Guardians | L3-4 | |
| Wed, May 20 | vsCleveland Guardians | L2-3 F/10 | |
| Thu, May 21 | vsCleveland Guardians | L1-3 | |
| 3-game series at BAL · lost 2-1 | |||
| Fri, May 22 | @Baltimore Orioles | L4-7 | |
| Sat, May 23 | @Baltimore OriolesPostponed | Postponed | |
| 3-game series at BAL · lost 2-1 | |||
| Sun, May 24 | @Baltimore OriolesGame 1 | L3-5 | |
| Sun, May 24 | @Baltimore OriolesGame 2 | W4-1 | |
| 3-game series vs. LAA · lost 2-1 | |||
| Tue, May 26 | vsLos Angeles Angels | L6-10 | |
| Wed, May 27 | vsLos Angeles Angels | W4-0 | |
| Thu, May 28 | vsLos Angeles Angels | L1-7 | |
| 3-game series at CHW · lost 3-0 | |||
| Fri, May 29 | @Chicago White Sox | L3-4 F/10 | |
| Sat, May 30 | @Chicago White Sox | L1-7 | |
| Sun, May 31 | @Chicago White Sox | L1-2 | |
| June 2026 | |||
| 3-game series at TB · won 3-0 | |||
| Mon, Jun 1 | @Tampa Bay Rays | W10-9 | |
| Tue, Jun 2 | @Tampa Bay Rays | W8-0 | |
| Wed, Jun 3 | @Tampa Bay Rays | W7-2 | |
| 3-game series vs. SEA · won 2-1 | |||
| Fri, Jun 5 | vsSeattle Mariners | W7-3 | |
| Sat, Jun 6 | vsSeattle Mariners | L0-4 | |
| Sun, Jun 7 | vsSeattle Mariners | W5-4 | |
| 3-game series vs. MIN · won 2-1 | |||
| Tue, Jun 9 | vsMinnesota Twins | W10-4 | |
| Wed, Jun 10 | vsMinnesota Twins | L4-6 | |
| Thu, Jun 11 | vsMinnesota Twins | W11-0 | |
| 2-game series at CLE · lost 2-0 | |||
| Fri, Jun 12 | @Cleveland Guardians | L2-3 | |
| Sat, Jun 13 | @Cleveland Guardians | L1-3 | |
| Sun, Jun 14 | @Cleveland GuardiansPostponed | Postponed | |
| 3-game series at HOU · lost 2-1 | |||
| Mon, Jun 15 | @Houston Astros | W9-3 | |
| Tue, Jun 16 | @Houston Astros | L2-4 | |
| Wed, Jun 17 | @Houston Astros | L2-4 | |
| 3-game series vs. CHW · won 3-0 | |||
| Fri, Jun 19 | vsChicago White Sox | W4-3 | |
| Sat, Jun 20 | vsChicago White Sox | W4-1 | |
| Sun, Jun 21 | vsChicago White Sox | W5-4 F/10 | |
| 3-game series vs. NYY · lost 2-1 | |||
| Mon, Jun 22 | vsNew York Yankees | W5-3 | |
| Tue, Jun 23 | vsNew York Yankees | L3-4 | |
| Wed, Jun 24 | vsNew York Yankees | L2-4 | |
| 4-game series vs. HOU · lost 3-1 | |||
| Thu, Jun 25 | vsHouston Astros | L1-2 | |
| Fri, Jun 26 | vsHouston Astros | W8-0 | |
| Sat, Jun 27 | vsHouston Astros | L6-8 | |
| Sun, Jun 28 | vsHouston Astros | L5-7 F/10 | |
| 3-game series at NYY · won 3-0 | |||
| Mon, Jun 29 | @New York Yankees | W7-3 | |
| Tue, Jun 30 | @New York Yankees | W9-3 | |
| July 2026 | |||
| 3-game series at NYY · won 3-0 | |||
| Wed, Jul 1 | @New York Yankees | W6-2 F/11 | |
| 3-game series at TEX · won 2-1 | |||
| Thu, Jul 2 | @Texas Rangers | L4-10 | |
| Sat, Jul 4 | @Texas Rangers | W3-0 | |
| Sun, Jul 5 | @Texas Rangers | W6-3 | |
| 3-game series vs. ATH · won 3-0 | |||
| Tue, Jul 7 | vsAthletics | W6-2 | |
| Wed, Jul 8 | vsAthletics | W6-1 | |
| Thu, Jul 9 | vsAthletics | W4-1 | |
| 3-game series vs. PHI · lost 2-1 | |||
| Fri, Jul 10 | vsPhiladelphia Phillies | W10-2 | |
| Sat, Jul 11 | vsPhiladelphia Phillies | L2-4 | |
| Sun, Jul 12 | vsPhiladelphia Phillies | L0-5 | |
| 3-game series at LAA · won 2-1 | |||
| Fri, Jul 17 | @Los Angeles Angels | W2-1 | |
| Sat, Jul 18 | @Los Angeles Angels | W7-0 | |
| Sun, Jul 19 | @Los Angeles Angels | L2-3 | |
| 3-game series at CHC · won 2-1 | |||
| Mon, Jul 20 | @Chicago Cubs | W8-6 F/10 | |
| Tue, Jul 21 | @Chicago Cubs | L2-11 | |
| Wed, Jul 22 | @Chicago Cubs | W5-1 | |
| 4-game series vs. KC · split 2-2 | |||
| Thu, Jul 23 | vsKansas City Royals | W4-3 | |
| Fri, Jul 24 | vsKansas City Royals | W2-1 | |
| Sat, Jul 25 | vsKansas City Royals | L2-3 | |
| Sun, Jul 26 | vsKansas City Royals | L4-5 | |
| 3-game series vs. BAL · lost 2-1 | |||
| Mon, Jul 27 | vsBaltimore Orioles | L5-8 | |
| Tue, Jul 28 | vsBaltimore Orioles | W14-0 | |
| Wed, Jul 29 | vsBaltimore Orioles | L9-10 F/12 | |
| 3-game series at ATH · won 3-0 | |||
| Fri, Jul 31 | @Athletics | W13-1 | |
| August 2026 | |||
| 3-game series at ATH · won 3-0 | |||
| Sat, Aug 1 | @Athletics | W8-6 | |
| Sun, Aug 2 | @Athletics | W11-0 | |
| 3-game series at SEA · won 2-1 | |||
| Tue, Aug 4 | @Seattle Mariners | W8-0 | |
| Wed, Aug 5 | @Seattle Mariners | L2-4 | |
| Thu, Aug 6 | @Seattle Mariners | W11-0 | |
| 3-game series at SF · won 2-1 | |||
| Fri, Aug 7 | @San Francisco Giants | L2-5 | |
| Sat, Aug 8 | @San Francisco Giants | W8-0 | |
| Sun, Aug 9 | @San Francisco Giants | W3-1 F/10 | |
| 3-game series vs. CLE · won 2-1 | |||
| Tue, Aug 11 | vsCleveland Guardians | W6-4 | |
| Wed, Aug 12 | vsCleveland Guardians | L4-6 | |
| Thu, Aug 13 | vsCleveland Guardians | W3-0 | |
| 3-game series vs. CHW · lost 3-0 | |||
| Fri, Aug 14 | vsChicago White Sox | L5-9 | |
| Sat, Aug 15 | vsChicago White Sox | L3-4 | |
| Sun, Aug 16 | vsChicago White Sox | L5-7 | |
| 3-game series at PIT · lost 2-1 | |||
| Mon, Aug 17 | @Pittsburgh Pirates | W8-5 | |
| Tue, Aug 18 | @Pittsburgh Pirates | L1-4 | |
| Wed, Aug 19 | @Pittsburgh Pirates | L3-4 | |
| 3-game series at KC · lost 3-0 | |||
| Fri, Aug 21 | @Kansas City Royals | L2-5 | |
| Sat, Aug 22 | @Kansas City Royals | L1-3 | |
| Sun, Aug 23 | @Kansas City Royals | L7-11 | |
| 3-game series vs. TB · lost 2-1 | |||
| Mon, Aug 24 | vsTampa Bay Rays | L1-4 | |
| Tue, Aug 25 | vsTampa Bay Rays | W4-1 | |
| Wed, Aug 26 | vsTampa Bay Rays | L0-3 | |
| 3-game series vs. LAD · lost 2-1 | |||
| Fri, Aug 28 | vsLos Angeles Dodgers | L1-2 | |
| Sat, Aug 29 | vsLos Angeles Dodgers | W2-1 | |
| Sun, Aug 30 | vsLos Angeles Dodgers | L1-6 | |
| 3-game series at MIN · lost 2-1 | |||
| Mon, Aug 31 | @Minnesota Twins | L1-11 | |
| September 2026 | |||
| 3-game series at MIN · lost 2-1 | |||
| Tue, Sep 1 | @Minnesota Twins | L2-15 | |
| Wed, Sep 2 | @Minnesota Twins | W11-6 F/12 | |
| 4-game series at CLE · lost 3-1 | |||
| Fri, Sep 4 | @Cleveland GuardiansGame 1 | L6-7 | |
| Fri, Sep 4 | @Cleveland GuardiansGame 2 | L3-4 F/10 | |
| Sat, Sep 5 | @Cleveland Guardians | W6-0 | |
| Sun, Sep 6 | @Cleveland Guardians | L2-3 F/10 | |
| 3-game series vs. MIN · won 2-1 | |||
| Mon, Sep 7 | vsMinnesota Twins | W5-4 | |
| Tue, Sep 8 | vsMinnesota Twins | L2-3 | |
| Wed, Sep 9 | vsMinnesota Twins | W7-2 | |
| 3-game series vs. COL · won 3-0 | |||
| Fri, Sep 11 | vsColorado Rockies | W6-2 | |
| Sat, Sep 12 | vsColorado Rockies | W11-7 | |
| Sun, Sep 13 | vsColorado Rockies | W8-1 | |
| 3-game series at TOR · won 2-1 | |||
| Mon, Sep 14 | @Toronto Blue Jays | W6-5 | |
| Tue, Sep 15 | @Toronto Blue Jays | W10-1 | |
| Wed, Sep 16 | @Toronto Blue Jays | L1-5 | |
| 4-game series at CHW · lost 3-1 | |||
| Thu, Sep 17 | @Chicago White Sox | L1-3 | |
| Fri, Sep 18 | @Chicago White Sox | W11-8 | |
| Sat, Sep 19 | @Chicago White Sox | L1-3 | |
| Sun, Sep 20 | @Chicago White Sox | L1-8 | |
| 3-game series vs. WSH · lost 2-1 | |||
| Mon, Sep 21 | vsWashington Nationals | W9-2 | |
| Tue, Sep 22 | vsWashington Nationals | L1-3 | |
| Wed, Sep 23 | vsWashington Nationals | L2-4 | |
| 3-game series vs. PIT · won 2-1 | |||
| Fri, Sep 25 | vsPittsburgh Pirates | W8-7 | |
| Sat, Sep 26 | vsPittsburgh Pirates | W4-3 | |
| Sun, Sep 27 | vsPittsburgh Pirates | L2-4 | |

