MLB Standings 2026
American League
| AL East | W | L | PCT | GB | Home | Road | L10 | Streak | Diff |
|---|---|---|---|---|---|---|---|---|---|
| * -Tampa Bay RaysTB | 98 | 64 | .605 | - | 55-26 | 43-38 | 5-5 | L1 | +86 |
| y -New York YankeesNYY | 93 | 68 | .578 | 4.5 | 46-34 | 47-34 | 5-5 | W1 | +138 |
| y -Boston Red SoxBOS | 87 | 75 | .537 | 11 | 41-40 | 46-35 | 5-5 | L1 | +78 |
| e -Baltimore OriolesBAL | 79 | 82 | .491 | 18.5 | 39-42 | 40-40 | 6-4 | L1 | -21 |
| e -Toronto Blue JaysTOR | 79 | 83 | .488 | 19 | 42-39 | 37-44 | 4-6 | W1 | -46 |
| AL Central | W | L | PCT | GB | Home | Road | L10 | Streak | Diff |
|---|---|---|---|---|---|---|---|---|---|
| x -Cleveland GuardiansCLE | 85 | 77 | .525 | - | 41-40 | 44-37 | 8-2 | L1 | +11 |
| y -Chicago White SoxCHW | 84 | 78 | .519 | 1 | 48-33 | 36-45 | 7-3 | W1 | +56 |
| e -Minnesota TwinsMIN | 77 | 85 | .475 | 8 | 42-39 | 35-46 | 6-4 | W1 | -58 |
| e -Detroit TigersDET | 76 | 86 | .469 | 9 | 42-39 | 34-47 | 4-6 | L1 | +71 |
| e -Kansas City RoyalsKC | 69 | 93 | .426 | 16 | 41-40 | 28-53 | 2-8 | W1 | -120 |
| AL West | W | L | PCT | GB | Home | Road | L10 | Streak | Diff |
|---|---|---|---|---|---|---|---|---|---|
| x -Houston AstrosHOU | 81 | 81 | .500 | - | 39-42 | 42-39 | 5-5 | W2 | -32 |
| e -Texas RangersTEX | 80 | 82 | .494 | 1 | 45-36 | 35-46 | 4-6 | L1 | -46 |
| e -Seattle MarinersSEA | 76 | 86 | .469 | 5 | 43-38 | 33-48 | 6-4 | W2 | -58 |
| e -AthleticsATH | 64 | 98 | .395 | 17 | 32-49 | 32-49 | 3-7 | L2 | -238 |
| e -Los Angeles AngelsLAA | 62 | 100 | .383 | 19 | 34-47 | 28-53 | 4-6 | L2 | -97 |
National League
| NL East | W | L | PCT | GB | Home | Road | L10 | Streak | Diff |
|---|---|---|---|---|---|---|---|---|---|
| x -Atlanta BravesATL | 94 | 68 | .580 | - | 52-29 | 42-39 | 5-5 | L1 | +116 |
| y -Philadelphia PhilliesPHI | 88 | 74 | .543 | 6 | 43-38 | 45-36 | 4-6 | W1 | +15 |
| e -Miami MarlinsMIA | 80 | 82 | .494 | 14 | 47-34 | 33-48 | 5-5 | W1 | +3 |
| e -Washington NationalsWSH | 77 | 85 | .475 | 17 | 39-42 | 38-43 | 6-4 | W1 | +6 |
| e -New York MetsNYM | 74 | 88 | .457 | 20 | 36-45 | 38-43 | 5-5 | L1 | -32 |
| NL Central | W | L | PCT | GB | Home | Road | L10 | Streak | Diff |
|---|---|---|---|---|---|---|---|---|---|
| * -Milwaukee BrewersMIL | 103 | 59 | .636 | - | 55-26 | 48-33 | 8-2 | W5 | +214 |
| y -Chicago CubsCHC | 89 | 73 | .549 | 14 | 46-35 | 43-38 | 5-5 | W1 | +147 |
| e -Pittsburgh PiratesPIT | 82 | 80 | .506 | 21 | 44-37 | 38-43 | 7-3 | W1 | +28 |
| e -St. Louis CardinalsSTL | 77 | 85 | .475 | 26 | 38-43 | 39-42 | 2-8 | L4 | -29 |
| e -Cincinnati RedsCIN | 75 | 87 | .463 | 28 | 38-43 | 37-44 | 4-6 | L1 | -160 |
| NL West | W | L | PCT | GB | Home | Road | L10 | Streak | Diff |
|---|---|---|---|---|---|---|---|---|---|
| x -Los Angeles DodgersLAD | 100 | 62 | .617 | - | 51-30 | 49-32 | 8-2 | W3 | +201 |
| y -San Diego PadresSD | 91 | 71 | .562 | 9 | 51-30 | 40-41 | 8-2 | W2 | +41 |
| e -Arizona DiamondbacksARI | 86 | 76 | .531 | 14 | 45-36 | 41-40 | 6-4 | L2 | +9 |
| e -San Francisco GiantsSF | 65 | 97 | .401 | 35 | 37-44 | 28-53 | 2-8 | L5 | -91 |
| e -Colorado RockiesCOL | 58 | 104 | .358 | 42 | 32-49 | 26-55 | 2-8 | L1 | -192 |
Standings are updated with the completion of each game.
Glossary
- W
- Wins
- L
- Losses
- PCT
- Winning percentage
- GB
- Games behind the leader
- Home
- Home record
- Road
- Road record
- L10
- Record in the last 10 games
- Streak
- Current streak
- Diff
- Run or point differential
- y
- Clinched division
- e
- Eliminated from playoff contention
- *
- Clinched best record in the league
- x
- Clinched playoff berth

