Washington Nationals
2026 Schedule
Dates and first pitch times in your time zone| Date | Opponent | Result / Time | TV |
|---|---|---|---|
| March 2026 | |||
| 1-game series at CHC · won 1-0 | |||
| Thu, Mar 26 | @Chicago Cubs | W10-4 | |
| 2-game series at CHC · split 1-1 | |||
| Sat, Mar 28 | @Chicago Cubs | L2-10 | |
| Sun, Mar 29 | @Chicago Cubs | W6-3 | |
| 3-game series at PHI · lost 2-1 | |||
| Mon, Mar 30 | @Philadelphia Phillies | W13-2 | |
| Tue, Mar 31 | @Philadelphia Phillies | L2-3 | |
| April 2026 | |||
| 3-game series at PHI · lost 2-1 | |||
| Wed, Apr 1 | @Philadelphia Phillies | L5-6 F/10 | |
| 3-game series vs. LAD · lost 3-0 | |||
| Fri, Apr 3 | vsLos Angeles Dodgers | L6-13 | |
| Sat, Apr 4 | vsLos Angeles Dodgers | L5-10 | |
| Sun, Apr 5 | vsLos Angeles Dodgers | L6-8 | |
| 3-game series vs. STL · lost 2-1 | |||
| Mon, Apr 6 | vsSt. Louis Cardinals | W9-6 | |
| Tue, Apr 7 | vsSt. Louis Cardinals | L6-7 F/10 | |
| Wed, Apr 8 | vsSt. Louis Cardinals | L1-6 | |
| 3-game series at MIL · won 3-0 | |||
| Fri, Apr 10 | @Milwaukee Brewers | W7-3 | |
| Sat, Apr 11 | @Milwaukee Brewers | W3-1 | |
| Sun, Apr 12 | @Milwaukee Brewers | W8-6 | |
| 4-game series at PIT · split 2-2 | |||
| Mon, Apr 13 | @Pittsburgh Pirates | L5-16 | |
| Tue, Apr 14 | @Pittsburgh Pirates | W5-4 | |
| Wed, Apr 15 | @Pittsburgh Pirates | L0-2 | |
| Thu, Apr 16 | @Pittsburgh Pirates | W8-7 F/10 | |
| 3-game series vs. SF · lost 2-1 | |||
| Fri, Apr 17 | vsSan Francisco Giants | L5-10 | |
| Sat, Apr 18 | vsSan Francisco Giants | L6-7 F/12 | |
| Sun, Apr 19 | vsSan Francisco Giants | W3-0 | |
| 4-game series vs. ATL · lost 3-1 | |||
| Mon, Apr 20 | vsAtlanta Braves | L4-9 | |
| Tue, Apr 21 | vsAtlanta Braves | W11-4 | |
| Wed, Apr 22 | vsAtlanta Braves | L6-8 | |
| Thu, Apr 23 | vsAtlanta Braves | L2-7 | |
| 3-game series at CHW · won 2-1 | |||
| Fri, Apr 24 | @Chicago White Sox | L4-5 | |
| Sat, Apr 25 | @Chicago White Sox | W6-3 F/10 | |
| Sun, Apr 26 | @Chicago White Sox | W2-1 F/10 | |
| 3-game series at NYM · won 2-1 | |||
| Tue, Apr 28 | @New York Mets | L0-8 | |
| Wed, Apr 29 | @New York Mets | W14-2 | |
| Thu, Apr 30 | @New York Mets | W5-4 | |
| May 2026 | |||
| 3-game series vs. MIL · lost 2-1 | |||
| Fri, May 1 | vsMilwaukee Brewers | L1-6 | |
| Sat, May 2 | vsMilwaukee Brewers | L1-4 | |
| Sun, May 3 | vsMilwaukee Brewers | W3-2 | |
| 3-game series vs. MIN · won 2-1 | |||
| Tue, May 5 | vsMinnesota Twins | L3-11 | |
| Wed, May 6 | vsMinnesota Twins | W15-2 | |
| Thu, May 7 | vsMinnesota Twins | W7-5 | |
| 3-game series at MIA · lost 2-1 | |||
| Fri, May 8 | @Miami Marlins | W3-2 | |
| Sat, May 9 | @Miami Marlins | L7-8 | |
| Sun, May 10 | @Miami Marlins | L2-5 | |
| 3-game series at CIN · won 2-1 | |||
| Tue, May 12 | @Cincinnati Reds | W10-4 | |
| Wed, May 13 | @Cincinnati Reds | W8-7 F/10 | |
| Thu, May 14 | @Cincinnati Reds | L1-15 | |
| 3-game series vs. BAL · won 2-1 | |||
| Fri, May 15 | vsBaltimore Orioles | W3-2 | |
| Sat, May 16 | vsBaltimore Orioles | W13-3 | |
| Sun, May 17 | vsBaltimore Orioles | L3-7 | |
| 4-game series vs. NYM · split 2-2 | |||
| Mon, May 18 | vsNew York Mets | L7-16 F/12 | |
| Tue, May 19 | vsNew York Mets | W9-6 | |
| Wed, May 20 | vsNew York Mets | W8-4 | |
| Thu, May 21 | vsNew York Mets | L1-2 | |
| 3-game series at ATL · won 2-1 | |||
| Fri, May 22 | @Atlanta Braves | L4-5 F/11 | |
| Sat, May 23 | @Atlanta Braves | W2-0 | |
| Sun, May 24 | @Atlanta Braves | W2-1 | |
| 3-game series at CLE · won 2-1 | |||
| Mon, May 25 | @Cleveland Guardians | W10-2 | |
| Tue, May 26 | @Cleveland Guardians | W6-3 | |
| Wed, May 27 | @Cleveland Guardians | L2-3 | |
| 3-game series vs. SD · won 2-1 | |||
| Fri, May 29 | vsSan Diego Padres | L5-7 | |
| Sat, May 30 | vsSan Diego Padres | W9-4 | |
| Sun, May 31 | vsSan Diego Padres | W4-2 | |
| June 2026 | |||
| 3-game series vs. MIA · lost 3-0 | |||
| Mon, Jun 1 | vsMiami Marlins | L3-7 | |
| Tue, Jun 2 | vsMiami Marlins | L3-7 | |
| Wed, Jun 3 | vsMiami Marlins | L1-4 | |
| 3-game series at ARI · won 2-1 | |||
| Fri, Jun 5 | @Arizona Diamondbacks | W14-1 | |
| Sat, Jun 6 | @Arizona Diamondbacks | W6-1 | |
| Sun, Jun 7 | @Arizona Diamondbacks | L1-5 | |
| 3-game series at SF · won 2-1 | |||
| Mon, Jun 8 | @San Francisco Giants | W4-3 | |
| Tue, Jun 9 | @San Francisco Giants | W6-3 | |
| Wed, Jun 10 | @San Francisco Giants | L10-11 | |
| 3-game series vs. SEA · won 2-1 | |||
| Fri, Jun 12 | vsSeattle Mariners | L2-10 | |
| Sat, Jun 13 | vsSeattle Mariners | W8-3 | |
| Sun, Jun 14 | vsSeattle Mariners | W10-1 | |
| 3-game series vs. KC · won 2-1 | |||
| Mon, Jun 15 | vsKansas City Royals | W7-3 | |
| Tue, Jun 16 | vsKansas City Royals | W6-4 | |
| Wed, Jun 17 | vsKansas City Royals | L2-6 | |
| 3-game series at TB · lost 2-1 | |||
| Fri, Jun 19 | @Tampa Bay Rays | L2-5 | |
| Sat, Jun 20 | @Tampa Bay Rays | W4-3 | |
| Sun, Jun 21 | @Tampa Bay Rays | L3-4 | |
| 4-game series vs. PHI · lost 3-1 | |||
| Mon, Jun 22 | vsPhiladelphia Phillies | W4-1 | |
| Tue, Jun 23 | vsPhiladelphia Phillies | L9-14 | |
| Wed, Jun 24 | vsPhiladelphia Phillies | L4-5 | |
| Thu, Jun 25 | vsPhiladelphia Phillies | L5-10 | |
| 3-game series at BAL · won 2-1 | |||
| Fri, Jun 26 | @Baltimore Orioles | L1-3 | |
| Sat, Jun 27 | @Baltimore Orioles | W4-3 F/10 | |
| Sun, Jun 28 | @Baltimore Orioles | W6-4 | |
| 3-game series at BOS · won 2-1 | |||
| Mon, Jun 29 | @Boston Red Sox | L3-6 | |
| Tue, Jun 30 | @Boston Red Sox | W8-1 | |
| July 2026 | |||
| 3-game series at BOS · won 2-1 | |||
| Wed, Jul 1 | @Boston Red Sox | W10-2 | |
| 3-game series vs. PIT · lost 2-1 | |||
| Fri, Jul 3 | vsPittsburgh Pirates | W9-5 | |
| Sat, Jul 4 | vsPittsburgh Pirates | L1-7 | |
| Sun, Jul 5 | vsPittsburgh Pirates | L5-11 | |
| 3-game series vs. HOU · won 2-1 | |||
| Mon, Jul 6 | vsHouston Astros | W12-11 | |
| Tue, Jul 7 | vsHouston Astros | L3-6 | |
| Wed, Jul 8 | vsHouston Astros | W8-2 | |
| 3-game series vs. NYY · lost 3-0 | |||
| Fri, Jul 10 | vsNew York Yankees | L3-5 | |
| Sat, Jul 11 | vsNew York Yankees | L2-4 | |
| Sun, Jul 12 | vsNew York Yankees | L3-5 | |
| 3-game series at ATH · won 2-1 | |||
| Fri, Jul 17 | @Athletics | W23-4 | |
| Sat, Jul 18 | @Athletics | L1-15 | |
| Sun, Jul 19 | @Athletics | W5-2 | |
| 3-game series at COL · won 2-1 | |||
| Mon, Jul 20 | @Colorado Rockies | W7-3 | |
| Tue, Jul 21 | @Colorado Rockies | L7-8 | |
| Wed, Jul 22 | @Colorado Rockies | W8-0 | |
| 3-game series vs. ARI · won 2-1 | |||
| Fri, Jul 24 | vsArizona Diamondbacks | L2-3 | |
| Sat, Jul 25 | vsArizona Diamondbacks | W5-3 | |
| Sun, Jul 26 | vsArizona Diamondbacks | W10-7 | |
| 3-game series vs. TOR · lost 2-1 | |||
| Mon, Jul 27 | vsToronto Blue Jays | L2-3 | |
| Tue, Jul 28 | vsToronto Blue Jays | W8-6 | |
| Wed, Jul 29 | vsToronto Blue Jays | L2-5 | |
| 4-game series at ATL · lost 4-0 | |||
| Thu, Jul 30 | @Atlanta Braves | L4-5 | |
| Fri, Jul 31 | @Atlanta Braves | L2-6 | |
| August 2026 | |||
| 4-game series at ATL · lost 4-0 | |||
| Sat, Aug 1 | @Atlanta Braves | L3-8 | |
| Sun, Aug 2 | @Atlanta Braves | L2-4 | |
| 4-game series at PHI · lost 3-1 | |||
| Mon, Aug 3 | @Philadelphia Phillies | L3-6 | |
| Tue, Aug 4 | @Philadelphia Phillies | L0-5 | |
| Wed, Aug 5 | @Philadelphia Phillies | W10-4 F/11 | |
| Thu, Aug 6 | @Philadelphia Phillies | L3-7 | |
| 3-game series vs. CIN · won 3-0 | |||
| Fri, Aug 7 | vsCincinnati Reds | W5-3 | |
| Sat, Aug 8 | vsCincinnati Reds | W8-2 | |
| Sun, Aug 9 | vsCincinnati Reds | W7-1 | |
| 3-game series vs. CHC · lost 2-1 | |||
| Tue, Aug 11 | vsChicago Cubs | L6-8 | |
| Wed, Aug 12 | vsChicago Cubs | L6-12 | |
| Thu, Aug 13 | vsChicago Cubs | W7-0 | |
| 3-game series at NYM · lost 3-0 | |||
| Fri, Aug 14 | @New York Mets | L1-4 | |
| Sat, Aug 15 | @New York Mets | L4-5 | |
| Sun, Aug 16 | @New York Mets | L3-4 | |
| 3-game series at TEX · lost 2-1 | |||
| Tue, Aug 18 | @Texas Rangers | L0-5 | |
| Wed, Aug 19 | @Texas Rangers | W6-0 | |
| Thu, Aug 20 | @Texas Rangers | L0-2 | |
| 3-game series at MIA · lost 3-0 | |||
| Fri, Aug 21 | @Miami Marlins | L2-3 | |
| Sat, Aug 22 | @Miami Marlins | L2-4 | |
| Sun, Aug 23 | @Miami Marlins | L2-6 | |
| 4-game series vs. COL · split 2-2 | |||
| Mon, Aug 24 | vsColorado Rockies | W13-3 | |
| Tue, Aug 25 | vsColorado Rockies | L1-3 | |
| Wed, Aug 26 | vsColorado Rockies | L1-13 | |
| Thu, Aug 27 | vsColorado Rockies | W7-1 | |
| 4-game series vs. MIA · won 3-1 | |||
| Fri, Aug 28 | vsMiami Marlins | W9-2 | |
| Sat, Aug 29 | vsMiami Marlins | W5-4 F/10 | |
| Sun, Aug 30 | vsMiami Marlins | L2-6 | |
| Mon, Aug 31 | vsMiami Marlins | W6-3 | |
| September 2026 | |||
| 2-game series vs. ATL · split 1-1 | |||
| Tue, Sep 1 | vsAtlanta Braves | W9-5 | |
| Wed, Sep 2 | vsAtlanta Braves | L0-9 | |
| 3-game series at LAD · lost 3-0 | |||
| Fri, Sep 4 | @Los Angeles Dodgers | L3-5 | |
| Sat, Sep 5 | @Los Angeles Dodgers | L5-6 | |
| Sun, Sep 6 | @Los Angeles Dodgers | L5-7 | |
| 3-game series at SD · lost 3-0 | |||
| Mon, Sep 7 | @San Diego Padres | L2-3 | |
| Tue, Sep 8 | @San Diego Padres | L4-5 | |
| Wed, Sep 9 | @San Diego Padres | L2-9 | |
| 3-game series vs. LAA · won 3-0 | |||
| Fri, Sep 11 | vsLos Angeles Angels | W4-3 | |
| Sat, Sep 12 | vsLos Angeles Angels | W6-5 F/10 | |
| Sun, Sep 13 | vsLos Angeles Angels | W6-5 | |
| 2-game series vs. PHI · split 1-1 | |||
| Tue, Sep 15 | vsPhiladelphia Phillies | W6-3 | |
| Wed, Sep 16 | vsPhiladelphia Phillies | L0-3 | |
| 3-game series at STL · won 2-1 | |||
| Fri, Sep 18 | @St. Louis Cardinals | W9-1 | |
| Sat, Sep 19 | @St. Louis Cardinals | W8-5 F/11 | |
| Sun, Sep 20 | @St. Louis Cardinals | L3-5 | |
| 3-game series at DET · won 2-1 | |||
| Mon, Sep 21 | @Detroit Tigers | L2-9 | |
| Tue, Sep 22 | @Detroit Tigers | W3-1 | |
| Wed, Sep 23 | @Detroit Tigers | W4-2 | |
| 3-game series vs. NYM · won 2-1 | |||
| Fri, Sep 25 | vsNew York Mets | W7-6 | |
| Sat, Sep 26 | vsNew York Mets | L1-7 | |
| Sun, Sep 27 | vsNew York Mets | W6-4 | |

