Minnesota Twins
2026 Schedule
Dates and first pitch times in your time zone| Date | Opponent | Result / Time | TV |
|---|---|---|---|
| March 2026 | |||
| 1-game series at BAL · lost 1-0 | |||
| Thu, Mar 26 | @Baltimore Orioles | L1-2 | |
| 2-game series at BAL · split 1-1 | |||
| Sat, Mar 28 | @Baltimore Orioles | W4-1 | |
| Sun, Mar 29 | @Baltimore Orioles | L6-8 | |
| 1-game series at KC · lost 1-0 | |||
| Mon, Mar 30 | @Kansas City Royals | L1-3 | |
| April 2026 | |||
| 2-game series at KC · split 1-1 | |||
| Wed, Apr 1 | @Kansas City Royals | L9-13 | |
| Thu, Apr 2 | @Kansas City Royals | W5-1 | |
| 3-game series vs. TB · lost 2-1 | |||
| Fri, Apr 3 | vsTampa Bay Rays | W10-4 | |
| Sat, Apr 4 | vsTampa Bay Rays | L1-7 | |
| Sun, Apr 5 | vsTampa Bay Rays | L1-4 F/10 | |
| 4-game series vs. DET · won 4-0 | |||
| Mon, Apr 6 | vsDetroit Tigers | W7-3 | |
| Tue, Apr 7 | vsDetroit Tigers | W4-2 | |
| Wed, Apr 8 | vsDetroit Tigers | W8-6 | |
| Thu, Apr 9 | vsDetroit Tigers | W3-1 | |
| 3-game series at TOR · won 2-1 | |||
| Fri, Apr 10 | @Toronto Blue Jays | L4-10 | |
| Sat, Apr 11 | @Toronto Blue Jays | W7-4 | |
| Sun, Apr 12 | @Toronto Blue Jays | W8-2 | |
| 3-game series vs. BOS · won 2-1 | |||
| Mon, Apr 13 | vsBoston Red Sox | W13-6 | |
| Tue, Apr 14 | vsBoston Red Sox | W6-0 | |
| Wed, Apr 15 | vsBoston Red Sox | L5-9 | |
| 3-game series vs. CIN · lost 3-0 | |||
| Fri, Apr 17 | vsCincinnati Reds | L1-2 | |
| Sat, Apr 18 | vsCincinnati Reds | L4-5 | |
| Sun, Apr 19 | vsCincinnati Reds | L4-7 F/10 | |
| 3-game series at NYM · lost 2-1 | |||
| Tue, Apr 21 | @New York Mets | W5-3 | |
| Wed, Apr 22 | @New York Mets | L2-3 | |
| Thu, Apr 23 | @New York Mets | L8-10 | |
| 3-game series at TB · lost 3-0 | |||
| Fri, Apr 24 | @Tampa Bay Rays | L2-6 | |
| Sat, Apr 25 | @Tampa Bay Rays | L1-6 | |
| Sun, Apr 26 | @Tampa Bay Rays | L2-4 | |
| 3-game series vs. SEA · lost 2-1 | |||
| Mon, Apr 27 | vsSeattle Mariners | W11-4 | |
| Tue, Apr 28 | vsSeattle Mariners | L1-7 | |
| Wed, Apr 29 | vsSeattle Mariners | L3-5 | |
| 4-game series vs. TOR · split 2-2 | |||
| Thu, Apr 30 | vsToronto Blue Jays | W7-1 | |
| May 2026 | |||
| 4-game series vs. TOR · split 2-2 | |||
| Fri, May 1 | vsToronto Blue Jays | L3-7 | |
| Sat, May 2 | vsToronto Blue Jays | L4-11 | |
| Sun, May 3 | vsToronto Blue Jays | W4-3 | |
| 3-game series at WSH · lost 2-1 | |||
| Tue, May 5 | @Washington Nationals | W11-3 | |
| Wed, May 6 | @Washington Nationals | L2-15 | |
| Thu, May 7 | @Washington Nationals | L5-7 | |
| 3-game series at CLE · won 2-1 | |||
| Fri, May 8 | @Cleveland Guardians | L4-6 | |
| Sat, May 9 | @Cleveland Guardians | W2-1 F/11 | |
| Sun, May 10 | @Cleveland Guardians | W5-4 | |
| 3-game series vs. MIA · won 2-1 | |||
| Tue, May 12 | vsMiami Marlins | W3-0 | |
| Wed, May 13 | vsMiami Marlins | L5-9 | |
| Thu, May 14 | vsMiami Marlins | W9-1 | |
| 3-game series vs. MIL · lost 2-1 | |||
| Fri, May 15 | vsMilwaukee Brewers | L2-3 | |
| Sat, May 16 | vsMilwaukee Brewers | L1-2 | |
| Sun, May 17 | vsMilwaukee Brewers | W5-4 | |
| 3-game series vs. HOU · won 2-1 | |||
| Mon, May 18 | vsHouston Astros | W6-3 | |
| Tue, May 19 | vsHouston Astros | L1-2 | |
| Wed, May 20 | vsHouston Astros | W4-1 | |
| 3-game series at BOS · won 3-0 | |||
| Fri, May 22 | @Boston Red Sox | W8-6 | |
| Sat, May 23 | @Boston Red Sox | W4-2 | |
| Sun, May 24 | @Boston Red Sox | W6-5 | |
| 4-game series at CHW · lost 3-1 | |||
| Mon, May 25 | @Chicago White Sox | L1-3 | |
| Tue, May 26 | @Chicago White Sox | W5-3 F/11 | |
| Wed, May 27 | @Chicago White Sox | L2-15 | |
| Thu, May 28 | @Chicago White Sox | L2-6 | |
| 3-game series at PIT · lost 3-0 | |||
| Fri, May 29 | @Pittsburgh Pirates | L5-6 | |
| Sat, May 30 | @Pittsburgh Pirates | L9-10 | |
| Sun, May 31 | @Pittsburgh Pirates | L3-9 | |
| June 2026 | |||
| 3-game series vs. CHW · won 2-1 | |||
| Mon, Jun 1 | vsChicago White Sox | W9-6 | |
| Tue, Jun 2 | vsChicago White Sox | W6-4 | |
| Wed, Jun 3 | vsChicago White Sox | L0-8 | |
| 4-game series vs. KC · lost 3-1 | |||
| Thu, Jun 4 | vsKansas City Royals | L6-8 | |
| Fri, Jun 5 | vsKansas City Royals | W5-3 | |
| Sat, Jun 6 | vsKansas City Royals | L2-3 | |
| Sun, Jun 7 | vsKansas City Royals | L5-6 | |
| 3-game series at DET · lost 2-1 | |||
| Tue, Jun 9 | @Detroit Tigers | L4-10 | |
| Wed, Jun 10 | @Detroit Tigers | W6-4 | |
| Thu, Jun 11 | @Detroit Tigers | L0-11 | |
| 3-game series vs. STL · won 2-1 | |||
| Fri, Jun 12 | vsSt. Louis Cardinals | W9-8 | |
| Sat, Jun 13 | vsSt. Louis Cardinals | L6-9 | |
| Sun, Jun 14 | vsSt. Louis Cardinals | W5-4 | |
| 3-game series at TEX · won 3-0 | |||
| Mon, Jun 15 | @Texas Rangers | W4-2 | |
| Tue, Jun 16 | @Texas Rangers | W12-2 | |
| Thu, Jun 18 | @Texas Rangers | W9-3 | |
| 3-game series at ARI · won 2-1 | |||
| Fri, Jun 19 | @Arizona Diamondbacks | L5-9 | |
| Sat, Jun 20 | @Arizona Diamondbacks | W16-8 | |
| Sun, Jun 21 | @Arizona Diamondbacks | W4-2 | |
| 3-game series vs. LAD · lost 3-0 | |||
| Mon, Jun 22 | vsLos Angeles Dodgers | L1-2 | |
| Tue, Jun 23 | vsLos Angeles Dodgers | L3-12 | |
| Wed, Jun 24 | vsLos Angeles Dodgers | L3-4 | |
| 3-game series vs. COL · won 2-1 | |||
| Fri, Jun 26 | vsColorado Rockies | W9-8 F/10 | |
| Sat, Jun 27 | vsColorado Rockies | L5-8 | |
| Sun, Jun 28 | vsColorado Rockies | W3-2 | |
| 3-game series at HOU · won 2-1 | |||
| Mon, Jun 29 | @Houston Astros | W5-4 | |
| Tue, Jun 30 | @Houston Astros | L4-6 | |
| July 2026 | |||
| 3-game series at HOU · won 2-1 | |||
| Wed, Jul 1 | @Houston Astros | W8-3 | |
| 3-game series at NYY · won 2-1 | |||
| Fri, Jul 3 | @New York Yankees | L2-5 | |
| Sat, Jul 4 | @New York Yankees | W11-4 | |
| Sun, Jul 5 | @New York Yankees | W6-1 | |
| 3-game series vs. CLE · won 2-1 | |||
| Tue, Jul 7 | vsCleveland Guardians | W3-1 | |
| Wed, Jul 8 | vsCleveland Guardians | W6-5 | |
| Thu, Jul 9 | vsCleveland Guardians | L2-5 | |
| 3-game series vs. LAA · won 2-1 | |||
| Fri, Jul 10 | vsLos Angeles Angels | L3-4 | |
| Sat, Jul 11 | vsLos Angeles Angels | W5-3 | |
| Sun, Jul 12 | vsLos Angeles Angels | W4-2 | |
| 3-game series at CHC · lost 2-1 | |||
| Fri, Jul 17 | @Chicago Cubs | W5-2 | |
| Sat, Jul 18 | @Chicago Cubs | L2-6 | |
| Sun, Jul 19 | @Chicago Cubs | L1-10 | |
| 4-game series at CLE · split 2-2 | |||
| Mon, Jul 20 | @Cleveland Guardians | L4-13 | |
| Tue, Jul 21 | @Cleveland Guardians | L2-5 | |
| Wed, Jul 22 | @Cleveland Guardians | W10-6 | |
| Thu, Jul 23 | @Cleveland Guardians | W3-1 F/12 | |
| 3-game series vs. ATH · won 2-1 | |||
| Fri, Jul 24 | vsAthletics | L0-2 | |
| Sat, Jul 25 | vsAthletics | W2-0 | |
| Sun, Jul 26 | vsAthletics | W11-8 | |
| 3-game series vs. KC · won 2-1 | |||
| Tue, Jul 28 | vsKansas City Royals | W3-2 | |
| Wed, Jul 29 | vsKansas City Royals | L0-4 | |
| Thu, Jul 30 | vsKansas City Royals | W4-3 | |
| 3-game series at SEA · lost 2-1 | |||
| Fri, Jul 31 | @Seattle Mariners | W5-3 | |
| August 2026 | |||
| 3-game series at SEA · lost 2-1 | |||
| Sat, Aug 1 | @Seattle Mariners | L3-4 | |
| Sun, Aug 2 | @Seattle Mariners | L6-7 | |
| 3-game series at KC · lost 2-1 | |||
| Tue, Aug 4 | @Kansas City Royals | L2-8 | |
| Wed, Aug 5 | @Kansas City Royals | L1-2 | |
| Thu, Aug 6 | @Kansas City Royals | W4-3 | |
| 3-game series at MIL · lost 2-1 | |||
| Fri, Aug 7 | @Milwaukee Brewers | W8-6 | |
| Sat, Aug 8 | @Milwaukee Brewers | L3-4 | |
| Sun, Aug 9 | @Milwaukee Brewers | L3-4 F/10 | |
| 3-game series vs. BAL · won 2-1 | |||
| Mon, Aug 10 | vsBaltimore Orioles | W9-5 | |
| Tue, Aug 11 | vsBaltimore Orioles | L2-5 | |
| Wed, Aug 12 | vsBaltimore Orioles | W7-5 | |
| 3-game series vs. PHI · lost 3-0 | |||
| Thu, Aug 13 | vsPhiladelphia PhilliesField of Dreams Game · Dyersville, Iowa | L1-7 | |
| Sat, Aug 15 | vsPhiladelphia Phillies | L1-9 | |
| Sun, Aug 16 | vsPhiladelphia Phillies | L5-7 | |
| 3-game series vs. ATL · won 3-0 | |||
| Mon, Aug 17 | vsAtlanta Braves | W4-2 | |
| Tue, Aug 18 | vsAtlanta Braves | W4-1 | |
| Wed, Aug 19 | vsAtlanta Braves | W6-4 | |
| 3-game series at SD · lost 3-0 | |||
| Fri, Aug 21 | @San Diego Padres | L2-6 | |
| Sat, Aug 22 | @San Diego Padres | L5-7 | |
| Sun, Aug 23 | @San Diego Padres | L1-8 | |
| 3-game series at ATH · lost 2-1 | |||
| Mon, Aug 24 | @Athletics | W9-6 | |
| Tue, Aug 25 | @Athletics | L2-4 | |
| Wed, Aug 26 | @Athletics | L4-7 | |
| 3-game series vs. CHW · lost 2-1 | |||
| Fri, Aug 28 | vsChicago White Sox | L4-7 | |
| Sat, Aug 29 | vsChicago White Sox | L2-3 | |
| Sun, Aug 30 | vsChicago White Sox | W5-1 | |
| 3-game series vs. DET · won 2-1 | |||
| Mon, Aug 31 | vsDetroit Tigers | W11-1 | |
| September 2026 | |||
| 3-game series vs. DET · won 2-1 | |||
| Tue, Sep 1 | vsDetroit Tigers | W15-2 | |
| Wed, Sep 2 | vsDetroit Tigers | L6-11 F/12 | |
| 3-game series at CHW · lost 2-1 | |||
| Fri, Sep 4 | @Chicago White Sox | L1-4 | |
| Sat, Sep 5 | @Chicago White Sox | W6-4 | |
| Sun, Sep 6 | @Chicago White Sox | L1-10 | |
| 3-game series at DET · lost 2-1 | |||
| Mon, Sep 7 | @Detroit Tigers | L4-5 | |
| Tue, Sep 8 | @Detroit Tigers | W3-2 | |
| Wed, Sep 9 | @Detroit Tigers | L2-7 | |
| 3-game series vs. CLE · lost 2-1 | |||
| Fri, Sep 11 | vsCleveland Guardians | L2-5 | |
| Sat, Sep 12 | vsCleveland Guardians | W4-3 | |
| Sun, Sep 13 | vsCleveland Guardians | L2-9 | |
| 3-game series vs. NYY · lost 2-1 | |||
| Mon, Sep 14 | vsNew York Yankees | L3-8 | |
| Tue, Sep 15 | vsNew York Yankees | L1-8 | |
| Wed, Sep 16 | vsNew York Yankees | W5-4 F/13 | |
| 4-game series at LAA · split 2-2 | |||
| Thu, Sep 17 | @Los Angeles Angels | L4-5 F/10 | |
| Fri, Sep 18 | @Los Angeles Angels | W3-0 | |
| Sat, Sep 19 | @Los Angeles Angels | L5-6 F/11 | |
| Sun, Sep 20 | @Los Angeles Angels | W8-0 | |
| 3-game series at SF · won 2-1 | |||
| Mon, Sep 21 | @San Francisco Giants | L2-5 | |
| Tue, Sep 22 | @San Francisco Giants | W3-2 | |
| Wed, Sep 23 | @San Francisco Giants | W4-2 | |
| 3-game series vs. TEX · won 2-1 | |||
| Fri, Sep 25 | vsTexas Rangers | W10-2 | |
| Sat, Sep 26 | vsTexas Rangers | L2-6 | |
| Sun, Sep 27 | vsTexas Rangers | W6-4 | |

